For some, Sea of Thieves is the go-to option for grand pirate adventures. For others, it’s a fishing simulator. There are ten species of fish to catch if you’re hoping to heed the Hunter’s Call, but first, you’ll need to find out where they roam.
Given the scope of the high seas, that’s easier said than done. There’s also the matter of bait. Splashtails and Pondies aren’t picky, but others absolutely are. Let’s check out every fish type available in Sea of Thieves, including their spawn locations and bait preferences, in a comprehensive fishing guide.
Table of contents
Sea of Thieves fish locations
The fish you find in Sea of Thieves have drastically different spawn locations and bait requirements. While Pondie and Splashtail fish don’t need bait, species like the Devilfish appear in one particular spot and require grubs.
I don’t think I’ve ever played a video game with a fishing component and found every last critter without eventually referencing a guide of some sort. In that spirit, I’m super thankful whenever someone bundles all of the necessary details into an easy-to-skim chart. Below is a complete list of every fish location in Sea of Thieves.
Let this Sea of Thieves fish location chart from Twitter user @AJM_3196 be your reference guide while island hopping. It breaks down which species need what type of bait and whereabouts in the open world they reside. The list includes the following fish:
- Devilfish
- Wildsplashes
- Plentifins
- Ancientscales
- Stormfish
- Wreckers
- Islehoppers
- Battlegills
- Pondies
- Splashtails
Now that we’ve explored a summarized list of Sea of Thieves’ fish locations, let’s talk about each fish species a little more.
All fish types in Sea of Thieves
All told, there are actually 50 individual varieties of fish – some of them even glow! – but the graphic above covers the basic species. Master anglers can also set their sights on larger-than-normal trophy fish.
With that said, below is every Sea of Thieves fish type and their subspecies:
Pondie
Type | Rarity | Value (Regular) | Value (Trophy) |
---|---|---|---|
Charcoal Pondie | Most common | 75 Gold (Raw) 100 Gold (Undercooked) 115 Gold (Cooked) 15 Gold (Burnt) | 190 Gold (Raw) 255 Gold (Undercooked) 285 Gold (Cooked) 45 Gold (Burnt) |
Orchid Pondie | Common | 150 Gold (Raw) 205 Gold (Undercooked) 225 Gold (Cooked) 35 Gold (Burnt) | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) |
Bronze Pondie | Uncommon | 225 Gold (Raw) 305 Gold (Undercooked) 340 Gold (Cooked) 50 Gold (Burnt) | 565 Gold (Raw) 765 Gold (Undercooked) 850 Gold (Cooked) 130 Gold (Burnt) |
Bright Pondie | Rare | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) | 940 Gold (Raw) 1,270 Gold (Undercooked) 1,410 Gold (Cooked) 210 Gold (Burnt) |
Moonsky Pondie | Night | 150 Gold (Raw) 205 Gold (Undercooked) 225 Gold (Cooked) 35 Gold (Burnt) | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 80 Gold (Burnt) |
Splashtail
Type | Rarity | Value (Regular) | Value (Trophy) |
---|---|---|---|
Ruby Splashtail | Most common | 75 Gold (Raw) 100 Gold (Undercooked) 115 Gold (Cooked) 15 Gold (Burnt) | 190 Gold (Raw) 255 Gold (Undercooked) 285 Gold (Cooked) 45 Gold (Burnt) |
Sunny Splashtail | Common | 150 Gold (Raw) 205 Gold (Undercooked) 225 Gold (Cooked) 35 Gold (Burnt) | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) |
Indigo Splashtail | Uncommon | 225 Gold (Raw) 305 Gold (Undercooked) 340 Gold (Cooked) 50 Gold (Burnt) | 565 Gold (Raw) 765 Gold (Undercooked) 850 Gold (Cooked) 130 Gold (Burnt) |
Umber Splashtail | Rare | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) | 940 Gold (Raw) 1,270 Gold (Undercooked) 1,410 Gold (Cooked) 210 Gold (Burnt) |
Seafoam Splashtail | Night | 150 Gold (Raw) 205 Gold (Undercooked) 225 Gold (Cooked) 35 Gold (Burnt) | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 80 Gold (Burnt) |
Islehoppers
Type | Location | Value (Regular) | Value (Trophy) |
---|---|---|---|
Stone Islehopper | Shipwreck Bay Shark Bait Cove Crook’s Hollow Sailor’s Bounty Cannon Cover Fetcher’s Rest | 105 Gold (Raw) 140 Gold (Undercooked) 160 Gold (Cooked) 25 Gold (Burnt) | 265 Gold (Raw) 360 Gold (Undercooked) 400 Gold (Cooked) 65 Gold (Burnt) |
Moss Islehopper | Ashen Reaches Thieves’ Haven Marauder’s Arch Lone Cove Wanderers Refuge Ruby’s Fall | 105 Gold (Raw) 140 Gold (Undercooked) 160 Gold (Cooked) 25 Gold (Burnt) | 265 Gold (Raw) 360 Gold (Undercooked) 400 Gold (Cooked) 65 Gold (Burnt) |
Honey Islehopper | Discovery Ridge Plunder Valley Kraken’s Fall Sunken Grove Crescent Isle The Devil’s Thirst | 105 Gold (Raw) 140 Gold (Undercooked) 160 Gold (Cooked) 25 Gold (Burnt) | 265 Gold (Raw) 360 Gold (Undercooked) 400 Gold (Cooked) 65 Gold (Burnt) |
Raven Islehopper | Any island (Rare) | 1,050 Gold (Raw) 1,420 Gold (Undercooked) 1,575 Gold (Cooked) 235 Gold (Burnt) | 2,625 Gold (Raw) 3,545 Gold (Undercooked) 3,940 Gold (Cooked) 590 Gold (Burnt) |
Amethyst Islehopper | Devil’s Ridge Smuggler’s Bay Mermaid’s Hideaway The Crooked Masts Old Faithful Isle Flintlock Peninsula Snake Island (Night only) | 105 Gold (Raw) 140 Gold (Undercooked) 160 Gold (Cooked) 25 Gold (Burnt) | 265 Gold (Raw) 360 Gold (Undercooked) 400 Gold (Cooked) 65 Gold (Burnt) |
Ancientscales
Type | Rarity | Value (Regular) | Value (Trophy) |
---|---|---|---|
Almond Ancientscale | Most common | 225 Gold (Raw) 305 Gold (Undercooked) 340 Gold (Cooked) 80 Gold (Burnt) | 565 Gold (Raw) 765 Gold (Undercooked) 850 Gold (Cooked) 130 Gold (Burnt) |
Sapphire Ancientscale | Common | 300 Gold (Raw) 405 Gold (Undercooked) 450 Gold (Cooked) 70 Gold (Burnt) | 750 Gold (Raw) 1,015 Gold (Undercooked) 1,125 Gold (Cooked) 170 Gold (Burnt) |
Smoke Ancientscale | Uncommon | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) | 940 Gold (Raw) 1,270 Gold (Undercooked) 1,410 Gold (Cooked) 210 Gold (Burnt) |
Bone Ancientscale | Rare | 3,000 Gold (Raw) 4,050 Gold (Undercooked) 4,500 Gold (Cooked) 675 Gold (Burnt) | 7,500 Gold (Raw) 10,125 Gold (Undercooked) 11,250 Gold (Cooked) 1,690 Gold (Burnt) |
Starshine Ancientscale | Night | 300 Gold (Raw) 405 Gold (Undercooked) 450 Gold (Cooked) 70 Gold (Burnt) | 750 Gold (Raw) 1,015 Gold (Undercooked) 1,125 Gold (Cooked) 170 Gold (Burnt) |
Wildsplashes
Type | Rarity | Value (Regular) | Value (Trophy) |
---|---|---|---|
Russet Wildsplash | Most common | 225 Gold (Raw) 305 Gold (Undercooked) 340 Gold (Cooked) 80 Gold (Burnt) | 565 Gold (Raw) 765 Gold (Undercooked) 850 Gold (Cooked) 130 Gold (Burnt) |
Sandy Wildsplash | Common | 300 Gold (Raw) 405 Gold (Undercooked) 450 Gold (Cooked) 70 Gold (Burnt) | 750 Gold (Raw) 1,015 Gold (Undercooked) 1,125 Gold (Cooked) 170 Gold (Burnt) |
Ocean Wildsplash | Uncommon | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) | 940 Gold (Raw) 1,270 Gold (Undercooked) 1,410 Gold (Cooked) 210 Gold (Burnt) |
Muddy Wildsplash | Rare | 3,000 Gold (Raw) 4,050 Gold (Undercooked) 4,500 Gold (Cooked) 675 Gold (Burnt) | 7,500 Gold (Raw) 10,125 Gold (Undercooked) 11,250 Gold (Cooked) 1,690 Gold (Burnt) |
Coral Wildsplash | Night | 300 Gold (Raw) 405 Gold (Undercooked) 450 Gold (Cooked) 70 Gold (Burnt) | 750 Gold (Raw) 1,015 Gold (Undercooked) 1,125 Gold (Cooked) 170 Gold (Burnt) |
Plentifins
Type | Rarity | Value (Regular) | Value (Trophy) |
---|---|---|---|
Olive Plentifin | Most common | 225 Gold (Raw) 305 Gold (Undercooked) 340 Gold (Cooked) 80 Gold (Burnt) | 565 Gold (Raw) 765 Gold (Undercooked) 850 Gold (Cooked) 130 Gold (Burnt) |
Amber Plentifin | Common | 300 Gold (Raw) 405 Gold (Undercooked) 450 Gold (Cooked) 70 Gold (Burnt) | 750 Gold (Raw) 1,015 Gold (Undercooked) 1,125 Gold (Cooked) 170 Gold (Burnt) |
Cloudy Plentifin | Uncommon | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) | 940 Gold (Raw) 1,270 Gold (Undercooked) 1,410 Gold (Cooked) 210 Gold (Burnt) |
Bonedust Plentifin | Rare | 3,000 Gold (Raw) 4,050 Gold (Undercooked) 4,500 Gold (Cooked) 675 Gold (Burnt) | 7,500 Gold (Raw) 10,125 Gold (Undercooked) 11,250 Gold (Cooked) 1,690 Gold (Burnt) |
Watery Plentifin | Night | 300 Gold (Raw) 405 Gold (Undercooked) 450 Gold (Cooked) 70 Gold (Burnt) | 750 Gold (Raw) 1,015 Gold (Undercooked) 1,125 Gold (Cooked) 170 Gold (Burnt) |
Devilfish
Type | Rarity | Value (Regular) | Value (Trophy) |
---|---|---|---|
Ashen Devilfish | Most common | 225 Gold (Raw) 305 Gold (Undercooked) 340 Gold (Cooked) 80 Gold (Burnt) | 565 Gold (Raw) 765 Gold (Undercooked) 850 Gold (Cooked) 130 Gold (Burnt) |
Seashell Devilfish | Common | 300 Gold (Raw) 405 Gold (Undercooked) 450 Gold (Cooked) 70 Gold (Burnt) | 750 Gold (Raw) 1,015 Gold (Undercooked) 1,125 Gold (Cooked) 170 Gold (Burnt) |
Lava Devilfish | Uncommon | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) | 940 Gold (Raw) 1,270 Gold (Undercooked) 1,410 Gold (Cooked) 210 Gold (Burnt) |
Forsaken Devilfish | Rare | 3,000 Gold (Raw) 4,050 Gold (Undercooked) 4,500 Gold (Cooked) 675 Gold (Burnt) | 7,500 Gold (Raw) 10,125 Gold (Undercooked) 11,250 Gold (Cooked) 1,690 Gold (Burnt) |
Firelight Devilfish | Night | 300 Gold (Raw) 405 Gold (Undercooked) 450 Gold (Cooked) 70 Gold (Burnt) | 750 Gold (Raw) 1,015 Gold (Undercooked) 1,125 Gold (Cooked) 170 Gold (Burnt) |
Wreckers
Type | Rarity | Value (Regular) | Value (Trophy) |
---|---|---|---|
Rose Wrecker | Most common | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) | 940 Gold (Raw) 1,270 Gold (Undercooked) 1,410 Gold (Cooked) 210 Gold (Burnt) |
Sun Wrecker | Common | 450 Gold (Raw) 610 Gold (Undercooked) 675 Gold (Cooked) 100 Gold (Burnt) | 1,125 Gold (Raw) 1,520 Gold (Undercooked) 1,690 Gold (Cooked) 225 Gold (Burnt) |
Blackcloud Wrecker | Uncommon | 525 Gold (Raw) 710 Gold (Undercooked) 790 Gold (Cooked) 120 Gold (Burnt) | 1,315 Gold (Raw) 1,775 Gold (Undercooked) 1,975 Gold (Cooked) 295 Gold (Burnt) |
Snow Wrecker | Rare | 3,750 Gold (Raw) 5,065 Gold (Undercooked) 5,625 Gold (Cooked) 845 Gold (Burnt) | 9,375 Gold (Raw) 12,655 Gold (Undercooked) 14,065 Gold (Cooked) 2,110 Gold (Burnt) |
Moon Wrecker | Night | 450 Gold (Raw) 610 Gold (Undercooked) 675 Gold (Cooked) 100 Gold (Burnt) | 1,125 Gold (Raw) 1,520 Gold (Undercooked) 1,690 Gold (Cooked) 225 Gold (Burnt) |
Battlegills
Type | Rarity | Value (Regular) | Value (Trophy) |
---|---|---|---|
Jade Battlegill | Most common | 375 Gold (Raw) 505 Gold (Undercooked) 565 Gold (Cooked) 85 Gold (Burnt) | 940 Gold (Raw) 1,270 Gold (Undercooked) 1,410 Gold (Cooked) 210 Gold (Burnt) |
Sky Battlegill | Common | 450 Gold (Raw) 610 Gold (Undercooked) 675 Gold (Cooked) 100 Gold (Burnt) | 1,125 Gold (Raw) 1,520 Gold (Undercooked) 1,690 Gold (Cooked) 225 Gold (Burnt) |
Rum Battlegill | Uncommon | 525 Gold (Raw) 710 Gold (Undercooked) 790 Gold (Cooked) 120 Gold (Burnt) | 1,315 Gold (Raw) 1,775 Gold (Undercooked) 1,975 Gold (Cooked) 295 Gold (Burnt) |
Sand Battlegill | Rare | 3,750 Gold (Raw) 5,065 Gold (Undercooked) 5,625 Gold (Cooked) 845 Gold (Burnt) | 9,375 Gold (Raw) 12,655 Gold (Undercooked) 14,065 Gold (Cooked) 2,110 Gold (Burnt) |
Bittersweet Battlegill | Night | 450 Gold (Raw) 610 Gold (Undercooked) 675 Gold (Cooked) 100 Gold (Burnt) | 1,125 Gold (Raw) 1,520 Gold (Undercooked) 1,690 Gold (Cooked) 225 Gold (Burnt) |
Stormfish
Type | Rarity | Value (Regular) | Value (Trophy) |
---|---|---|---|
Ancient Stormfish | Common | 450 Gold (Raw) 610 Gold (Undercooked) 675 Gold (Cooked) 100 Gold (Burnt) | 1,125 Gold (Raw) 1,520 Gold (Undercooked) 1,690 Gold (Cooked) 225 Gold (Burnt) |
Shores Stormfish | Common | 450 Gold (Raw) 610 Gold (Undercooked) 675 Gold (Cooked) 100 Gold (Burnt) | 1,125 Gold (Raw) 1,520 Gold (Undercooked) 1,690 Gold (Cooked) 225 Gold (Burnt) |
Wild Stormfish | Common | 450 Gold (Raw) 610 Gold (Undercooked) 675 Gold (Cooked) 100 Gold (Burnt) | 1,125 Gold (Raw) 1,520 Gold (Undercooked) 1,690 Gold (Cooked) 225 Gold (Burnt) |
Shadow Stormfish | Rare | 4,500 Gold (Raw) 6,075 Gold (Undercooked) 6,750 Gold (Cooked) 1,015 Gold (Burnt) | 11,250 Gold (Raw) 15,190 Gold (Undercooked) 16,875 Gold (Cooked) 1,400 Gold (Burnt) |
Twilight Stormfish | Night | 450 Gold (Raw) 610 Gold (Undercooked) 675 Gold (Cooked) 100 Gold (Burnt) | 1,125 Gold (Raw) 1,520 Gold (Undercooked) 1,690 Gold (Cooked) 225 Gold (Burnt) |
For more in-depth tips on fishing and cooking for The Hunter’s Call, consult this handy dandy Reddit guide.
More than the story-driven Tall Tales and PvP skirmishes in The Arena, fishing speaks to me most in Sea of Thieves, especially if I just want to relax alone for a bit. It’s certainly one of my favorite pastimes in gaming. The activity was sorely missed at launch, but now that fishing is here and it’s more fleshed-out than I would’ve expected, I’m happy.
Published: Nov 1, 2024 10:34 am