If there’s one thing that you’re going to need to constantly upgrade in Palworld, it’s your Armor. Higher quality Armor offers boosted stats, higher health and will last longer thanks to increased durability.
There are a lot of different Armors currently available to find or craft within the game, and each of these Armors has multiple variations that come in the form of Schematics which can be found. Some of these Schematics drop from Treasure Chests across Palpagos, while others can be obtained through defeating Alpha Pals.
I’m going to go through the basic Armor items and their Legendary equivalents if they have one, but remember that each Armor item has three or four improved versions to be found. If you find a Schematic followed by a 1 (Uncommon), 2 (Rare), 3 (Epic) or 4 (Legendary), these items are better than their basic version, offering more stat boosts and improved durability, but they’ll also require more resources to make.
It’s also worth remembering that even the Legendary version of an item is not better than the basic improved version of it; for instance, the Legendary Metal Helm which can be obtained from the Alpha fight with Astegon, will not be better than the basic Pal Metal Helm which is unlocked via the Technology Ladder.
This applies to all Armor types, so it’s personal choice whether you want to spend the resources to craft Legendary Armor or simply upgrade to the next set.
Without further ado, here’s the full list of basic and Legendary Armor pieces within Palworld:
Head Armor
Item name | Defense | HP | Durability | Recipe |
Feathered Hair Band | 15 | 60 | 200 | 10 Fiber 5 Paldium Fragments |
Feathered Hair Band (L) | 24 | 96 | 200 | 67 Fiber 33 Paldium Fragments 13 Ancient Civilization Parts |
Metal Helm | 50 | 100 | 700 | 20 Ingots 10 Paldium Fragments |
Metal Helm (L) | 80 | 160 | 1,330 | 135 Ingots 67 Paldium Fragments 14 Ancient Civilization Parts |
Refined Metal Helm | 100 | 250 | 1,500 | 20 Refined Ingots 15 Paldium Fragments |
Refined Metal Helm (L) | 160 | 400 | 2,850 | 135 Refined Metal Ingots 100 Paldium Fragments 17 Ancient Civilization Parts |
Pal Metal Helmet | 150 | 350 | 5,000 | 20 Pal Metal Ingots 20 Paldium Fragments |
Pal Metal Helmet (L) | 240 | 560 | 9,500 | 135 Pal Metal Ingots 135 Paldium Fragments 19 Ancient Civilization Parts |
Body Armor
Item name | Defense | HP | Durability | Recipe |
Cloth Oufit | 15 | 70 | 150 | 2 Cloth |
Cloth Outfit (L) | 24 | 112 | 330 | 13 Cloth 10 Ancient Civilization Parts |
Tropical Outfit | 25 | 70 | 150 | 3 Cloth 2 Flame Organs |
Tropical Outfit (L) | 40 | 112 | 330 | 19 Cloth 13 Flame Organs 12 Ancient Civilization Parts |
Tundra Outfit | 25 | 70 | 150 | 3 Cloth 2 Ice Organs |
Tundra Outfit (L) | 40 | 112 | 330 | 19 Cloth 13 Ice Organs 12 Ancient Civilization Parts |
Pelt Armor | 35 | 140 | 300 | 10 Leather |
Pelt Armor (L) | 56 | 224 | 700 | 67 Leather 13 Ancient Civilization Parts |
Heat Resistant Pelt Armor | 45 | 140 | 300 | 15 Leather 4 Flame Organs |
Cold Resistant Pelt Armor | 45 | 140 | 300 | 15 Leather 4 Ice Organs |
Metal Armor | 70 | 250 | 700 | 30 Ingots 10 Leather 5 Cloth |
Metal Armor (L) | 112 | 400 | 1,500 | 202 Ingots 67 Leather 33 Cloth 14 Ancient Civilization Parts |
Heat Resistant Metal Armor | 105 | 250 | 700 | 40 Ingots 13 Leather 8 Cloth 8 Flame Organs |
Cold Resistant Metal Armor | 105 | 250 | 700 | 40 Ingots 13 Leather 8 Cloth 8 Ice Organs |
Refined Metal Armor | 150 | 500 | 1,500 | 30 Refined Ingots 15 Leather 2 High Quality Cloth |
Heat Resistant Refined Metal Armor | 180 | 500 | 1,500 | 40 Refined Ingots 20 Leather 3 High Quality Cloth 12 Flame Organs |
Heat Resistant Refined Metal Armor (L) | 288 | 800 | 3,300 | 270 Refined Metal Ingots 135 Leather 19 High Quality Cloth 81 Flame Organs 17 Ancient Civilization Parts |
Cold Resistant Refined Metal Armor | 180 | 500 | 1,500 | 40 Refined Ingots 20 Leather 3 High Quality Cloth 12 Ice Organs |
Cold Resistant Refined Metal Armor (L) | 288 | 800 | 3,300 | 270 Refined Metal Ingots 135 Leather 19 High Quality Cloth 81 Ice Organs 17 Ancient Civilization Parts |
Pal Metal Armor | 220 | 750 | 5,000 | 20 Pal Metal Ingots 20 Leather 4 High Quality Cloth |
Heat Resistant Pal Metal Armor | 250 | 750 | 5,000 | 30 Pal Metal Ingots 30 Leather 6 High Quality Cloth 16 Flame Organs |
Heat Resistant Pal Metal Armor (L) | 400 | 1,200 | 11,000 | 202 Pal Metal Ingots 202 Leather 40 High Quality Cloth 108 Flame Organs 19 Ancient Civilization Parts |
Cold Resistant Pal Metal Armor | 250 | 750 | 5,000 | 30 Pal Metal Ingots 30 Leather 6 High Quality Cloth 16 Ice Organs |
Cold Resistant Pal Metal Armor (L) | 400 | 1,200 | 11,000 | 202 Pal Metal Ingots 202 Leather 40 High Quality Cloth 108 Ice Organs 19 Ancient Civilization Parts |
Published: Feb 15, 2024 10:45 am