After several days of fun holiday celebrations, Monopoly GO is introducing some cooking-themed events, with All You Can Win marking the beginning of this latest series. With the Peg-E Prize Drop event starting at the same time, you have numerous opportunities to win valuable prizes. Let’s take a look at the complete list of All You Can Win event rewards.
All Monopoly GO All You Can Win event rewards and milestones
Monopoly GO’s All You Can Win event has 50 rewards you can obtain until May 11, 2024. You can win 16,310 dice, 10 sticker packs, and 636 Peg-E prize drop tokens if you complete every milestone. Here’s the entire All You Can Win event rewards list.
Event Level | Point Required | Rewards |
---|---|---|
1 | 25 | One-Star Sticker Pack |
2 | 20 | Five Peg-E Prize Drop Chips |
3 | 40 | 25 Dice Rolls |
4 | 45 | Cash |
5 | 150 | 90 Dice Rolls |
6 | 40 | Seven Peg-E Prize Drop Chips |
7 | 50 | 15 minutes of Rent Frenzy |
8 | 55 | One-Star Sticker Pack |
9 | 65 | Cash |
10 | 375 | 220 Dice Rolls |
11 | 60 | 12 Peg-E Prize Drop Chips |
12 | 75 | Cash |
13 | 90 | One-Star Sticker Pack |
14 | 80 | 15 Peg-E Prize Drop Chips |
15 | 100 | 10 minutes of Cash Grab |
16 | 850 | 475 Dice Rolls |
17 | 100 | Two-Star Sticker Pack |
18 | 110 | 17 Peg-E Prize Drop Chips |
19 | 120 | 50 Dice Rolls |
20 | 115 | 25 Peg-E Prize Drop Chips |
21 | 1,300 | 700 Dice Rolls |
22 | 150 | Three-Star Sticker Pack |
23 | 160 | Cash |
24 | 175 | 35 Peg-E Prize Drop Chips |
25 | 200 | Cash |
26 | 2,000 | 900 Dice Rolls |
27 | 275 | Four-Star Sticker Pack |
28 | 300 | 10 minutes of High Roller |
29 | 325 | 50 Peg-E Prize Drop Chips |
30 | 400 | 100 Dice Rolls |
31 | 1,600 | Cash |
32 | 450 | 150 Dice Rolls |
33 | 500 | 60 Peg-E Prize Drop Chips |
34 | 650 | Cash |
35 | 750 | Five minutes of Cash Boost |
36 | 4,500 | 1,800 Dice Rolls |
37 | 800 | 90 Peg-E Prize Drop Chips |
38 | 900 | Cash |
39 | 1,000 | Four-Star Sticker Pack |
40 | 1,500 | Cash |
41 | 10,000 | 3,500 Dice Rolls |
42 | 1,600 | Five-Star Sticker Pack |
43 | 1,700 | 20 minutes of High Roller |
44 | 1,800 | 150 Peg-E Prize Drop Chips |
45 | 7,000 | Cash |
46 | 2,000 | 800 Dice Rolls |
47 | 3,000 | Five-Star Sticker Pack |
48 | 3,500 | 170 Peg-E Prize Drop Chips |
49 | 4,000 | Cash |
50 | 17,500 | 7,500 Dice Rolls Five-Star Sticker Pack |
Obtaining all 50 milestone rewards during the All You Can Win event requires scoring 72,600 total points. This point amount may be daunting initially, especially if you don’t have much dice to spend on your rolls. However, using Peg-E event and tournament rewards to gain more dice will help you advance, making it possible to complete even if you’re a newer player.
How to score points in the Monopoly GO All You Can Win event
Scoring points during theĀ Monopoly GOĀ All You Can Win event requires landing on Community Chest, Chance, and Railroad tiles. Below are the base point values for each space:
- Chance: Two points
- Community Chest: Three points
- Railroad: Five points
All three tile values increase with your current dice multiplier, allowing you to get dozens, hundreds, or even thousands of points, depending on how many dice you roll. Changing your multiplier is key to obtaining enough points for all 50 milestones, especially considering you only have a little over two days to get them. In some cases, grabbing free dice can push you to the next multiplier, allowing you to score more points if you land on the right spaces.
Changing your dice roll depending on your token’s location will also help. More specifically, you want to focus on Chance and Railroad tiles, as these give you the highest odds of landing the most points. Although Chance only gives you two points, it can lead you to a Railroad, giving you the highest point value possible and the opportunity to score tournament points.
Published: May 9, 2024 09:55 am