Fruits, of the eponymous Blox Fruits, are the preeminent way of doing combat in the One Piece-inspired Roblox title. Found throughout the three seas, Fruits give players phenomenal powers to battle NPCs and other players alike. However, some Fruits can go a step beyond with Awakening. Here’s how to do it.
What Fruits can be Awakened in Blox Fruits?
To Awaken a Fruit, players must have one of 12 applicable Fruits equipped and partake in a Raid. Upon completing a Raid, the player will be transported to a room containing the Mysterious Entity. This figure encased in flame sells Awakened moves for Fragments, with each new move becoming increasingly expensive.
The number of Fragments earned in a raid is dependent on the remaining time when the Raid is completed. Alternatively, there are plenty of other methods to farm Fragments once players have reached the Second and Third Seas, but completing a Raid is the only way to Awaken Fruits at the Mysterious Entity.
Awakening a move will change it and generally offers a significant damage increase. For example, Awakening the Z Move for the Light Fruit will change it from Light Ray to Divine Arrow. Light Ray’s damage is around 2700 whereas Divine Arrow’s damage ranges from 3100-5200 with the same cooldown. Personally, I’m all for a different moveset if my DPS goes up, thus making future Raids easier.
Rarity | Fruit | Z Move Cost | F Move Cost | X Move Cost | C Move Cost | M1 Move Cost | V Move Cost |
---|---|---|---|---|---|---|---|
Uncommon | Flame | 500 | 2000 | 3000 | 4000 | – | 5000 |
Uncommon | Ice | 500 | 2000 | 3000 | 4000 | – | 5000 |
Uncommon | Sand | 500 | 2000 | 3000 | 4000 | – | 5000 |
Uncommon | Dark | 500 | 2000 | 3000 | 4000 | – | 5000 |
Rare | Light | 500 | 2000 | 3000 | 4000 | – | 5000 |
Rare | Magma | 500 | 2000 | 3000 | 4000 | – | 5000 |
Legendary | Quake | 1000 | – | 3000 | 5000 | – | 8000 |
Legendary | Buddha | 500 | 2000 | 3000 | 4000 | – | 5000 |
Legendary | Spider | 800 | 2500 | 3500 | 4500 | – | 6000 |
Legendary | Phoenix | 500 | 2000 | 3000 | 4000 | 4000 | 5000 |
Legendary | Rumble | 500 | 2000 | 3000 | 4000 | – | 5000 |
Mythical | Dough | 500 | 2000 | 3000 | 4000 | 4000 | 5000 |
Published: Apr 9, 2024 04:23 pm