Most rods in Fisch aren’t worth the investment, and wasting your time and money on them can set you back immensely. So, it’s best to focus on just a few rods that you’ll use for a long time. To help you decide which rods to buy, here is our definitive Fisch Roblox rod tier list!
Recommended Videos
Fisch Roblox Rod Tier List – Archeological Hunt Update
S Tier Rods in Fisch
Rod | Stats | Ability | Pros | Cons |
---|---|---|---|---|
No-Life Rod | Lure: 90% Luck: 100% Control: 0.25 Resilience: 15% Max Kg: Inf. | High chance for caught fish to have the Hexed mutation (1.5x Value). Has a chance to stab a fish while catching it, briefly stunning it and increasing progress. | • Best stats in the game • Makes catching even the hardest fish trivial | • Not that good at making money |
Trident Rod | Lure: 20% Luck: 150% Control: 0 Resilience: 0% Max Kg: 6,000 | All fish have a 30% chance to be Atlantean (3x value). Has a chance to stab a fish while catching it, briefly stunning it and increasing progress. | • Good Lure Speed and Luck • Passive allows you to catch even the hardest fish with ease • Very good money-making | • Complicated to get if you’re a new player |
Rod of the Depths | Lure: 65% Luck: 130% Control: 0.15 Resilience: 10% Max Kg: 30,000 | Gives you a duplicate/mutation/another fish from the biome every 3 catches. | • No-Life Rod for the masses • Really good for farming EXP/money • Can catch anything easily | • Not the best money-making ability • Much higher cost than the Trident Rod |
Aurora Rod | Lure: 10% Luck: 60% Control: 0.06 Resilience: 6% Max Kg: 6,000 | 15% Chance for caught fish to have the Aurora mutation (7.5x Value). Boosted chance during the Aurora event. | • Best money-making during an Aurora • Better stats than the Mythical Rod | • Hard to catch difficult fish without Resilience bait/enchant • Can be difficult to get |
Mythical Rod | Lure: 0% Luck: 45% Control: 0.05 Resilience: 0% Max Kg: 2,000 | All fish have a 30% chance to be Mythical (4.5x value). | • Extremely easy to get • Good overall stats • One of the best money-making rods | • Hard to catch difficult fish without Resilience bait/enchant |
Sunken Rod | Lure: 30% Luck: 150% Control: 0.15 Resilience: 15% Max Kg: 5,000 | Every 10 Catches has a 25% chance to catch a Treasure Map. | • Good for farming Treasure Maps • Solid money-maker • Good stats | • Can’t catch hard fish without Resilience bait/enchant |
A Tier Rods in Fisch
Rod | Stats | Ability | Pros | Cons |
---|---|---|---|---|
Kings Rod | Lure: -45% Luck: 55% Control: 0.15 Resilience: 35% Max Kg: Inf. | All fish are 15% bigger. | • Can catch any fish with ease • Easy to get Big/Giant fish | • Not good at making money |
Destiny Rod | Lure: -10% Luck: 250% Control: 0 Resilience: 0% Max Kg: 2,000 | All fish have a 5% chance to be Shiny/Sparkling. | • Good for finding rare fish for the bestiary • Can get Shiny and Sparkling often due to the passive | • Not good at making money • Can’t catch difficult fish without an enchant |
Steady Rod | Lure: -60% Luck: 35% Control: 0.05 Resilience: 30% Max Kg: 100,000 | Icreased Shake UI size. | • Can catch any fish with ease • Good money-making early on • Cheap and easy to get | • Outperformed by the Kings Rod |
Nocturnal Rod | Lure: -10% Luck: 70% Control: 0 Resilience: 0% Max Kg: 2,000 | Can catch Nocturnal/Diurnal Fishes at any time. | • Can catch Nocturnal fish reliably • Good for bestiary completion | • Can’t catch hard fish without enchants/bait • Not good for farming money |
Reinforced Rod | Lure: 0% Luck: 15% Control: 0.05 Resilience: 0% Max Kg: Inf. | Capable of fishing in any harmful liquid. | • Can fish in any liquid | • Bad stats overall • Only useful for fishing in harmful liquids |
*NEW* Relic Rod | Lure: 20% Luck: 25% Control: 0.05 Resilience: 20% Max Kg: 2,500 | A really old rod, found from the tombs of Ancient Isles, crafted out of ancient bone, but does it hold a mysterious power within it? | • Extremely cheap • Has a hidden passive??? • Solid stats | • Not an end-game rod • Low Luck |
Magnet Rod | Lure: 10% Luck: 0% Control: 0.1 Resilience: 0% Max Kg: 10,000 | Extremely high chance (>95%) to hook Crates. | • Good for farming money early on | • Useless for bestiary completion |
B Tier Rods in Fisch
Rod | Stats | Ability | Pros | Cons |
---|---|---|---|---|
Scurvy Rod | Lure: 15% Luck: 50% Control: 0 Resilience: 15% Max Kg: 2,000 | None | • Solid stats overall | • Too expensive • No special ability |
Carbon Rod | Lure: -10% Luck: 25% Control: 0.05 Resilience: 10% Max Kg: 600 | None | • One of the best early-game rods | • Useless later on |
Fungal Rod | Lure: -10% Luck: 45% Control: 0 Resilience: 0% Max Kg: 200 | 70% chance to give Luck IV for 45s after a catch. | • One of the best early-game rods • Luck increase works while opening Crab Cages | • Can be hard to get |
Magma Rod | Lure: -70% Luck: 15% Control: 0 Resilience: 0% Max Kg: 1,200 | Capable of fishing in lava (Roslit Volcano). | • Solid early-game rod • Easy to get | • Outperformed by other rods outside the Roslit Volcano • Very bad stats |
Haunted Rod | Lure: 0% Luck: 50% Control: 0.05 Resilience: 0% Max Kg: 1,000 | Allows you to catch FischFright mutations all year around. | • Solid stats all-around | • Only available during FischFright • FischFright mutations are not good money-makers |
Rapid Rod | Lure: 72% Luck: -20% Control: 0 Resilience: -20% Max Kg: 700 | None | • Solid stats all-around • Good for finding a lot of fish • Good for solving Angler Quests | • Bad Luck and Resilience • Virtually impossible to catch rare fish |
Midas Rod | Lure: 60% Luck: 10% Control: 0 Resilience: -20% Max Kg: 4,000 | All fish have a 60% chance to be Golden (2x Value). | • Okayish money-making | • Too expensive • Bad stats • Can’t catch difficult fish without enchants |
Buddy Rod | Lure: 0% Luck: 5% Control: 0 Resilience: 0% Max Kg: 300 | 30% increased stats when in the server with a buddy. | • Free to get • Okayish stats | • Carbon Rod is better |
C Tier Rods in Fisch
Rod | Stats | Ability | Pros | Cons |
---|---|---|---|---|
Fortune Rod | Lure: -35% Luck: 110% Control: 0 Resilience: -15% Max Kg: 700 | None | • Can be good for bestiary completion | • Poor stats • Too expensive |
Fast Rod | Lure: 45% Luck: -15% Control: 0.05 Resilience: -12% Max Kg: 175 | None | • Good Lure Speed | • Poor stats • Outperformed by the Carbon Rod |
Lucky Rod | Lure: -30% Luck: 60% Control: 0.05 Resilience: -12% Max Kg: 175 | None | • Good Luck | • Poor stats • Outperformed by the Carbon Rod |
Plastic Rod | Lure: 10% Luck: 15% Control: 0 Resilience: 10% Max Kg: 100 | None | N/A | • It’s better to go straight for the Carbon Rod |
Long Rod | Lure: 20% Luck: 30% Control: -0.1 Resilience: 0% Max Kg: 250 | None | N/A | • It’s better to go straight for the Carbon Rod |
Flimsy Rod | Lure: 0% Luck: 0% Control: 0 Resilience: 0% Max Kg: 10.4 | None | N/A | • Terrible Max Kg |
Training Rod | Lure: 10% Luck: -70% Control: 0.2 Resilience: 20% Max Kg: 7.6 | None | • Good for catching a Log | • Terrible stats |
That does it for our Fisch Roblox rod tier list. For more guides, including the list of all rod locations, visit the Fisch section here on Destructoid.
Destructoid is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Nov 23, 2024 10:00 am