Progression in Fisch is slow, and every time you get a new rod, it will feel like a major milestone. Then, you’ll also want to enchant your rods to make them the best they can be. To help you with that, here is a complete guide on how to enchant your rod in Fisch, including a list of all possible enchants and which are best for each rod.
Table of Contents
Best Enchants For Each Rod in Fisch
Enchant Relics are so rare in Fisch that it’s seldom worth spending them on anything but the best rods. So, try to save them up and use them on one rod you’ll use for a long time. Below is the list of the best enchants for each rod in Fisch (see our rod tier list to learn which rods you should use).
Best Enchants for End Game Rods
Rod | Should You Enchant? | Best Enchants | Good Enchants | Solid Enchants |
---|---|---|---|---|
Scurvy Rod | Maybe (I don’t advise it) | Hasty | Resilient Quality Divine Abyssal | Controlled Steady Swift |
Phoenix Rod | Yes | Hasty | Resilient Abyssal Quality Swift | Controlled Steady Divine |
Midas Rod | Maybe (If you plan to use it) | Hasty Swift Resilient | Divine Quality Abyssal | Controlled Steady |
Mythical Rod | Yes | Resilient Controlled Abyssal | Hasty Divine Steady | Swift Quality |
King’s Rod | Yes | Hasty | Abyssal | Divine Swift |
Destiny Rod | Yes | Resilient Controlled Steady | Hasty Abyssal | Swift Clever Insight |
Trident Rod | Yes | Hasty | Abyssal | Resilient Controlled Steady |
Aurora Rod | Yes | Hasty Abyssal | Resilient Controlled Steady | Divine Swift Quality |
No-Life Rod | Yes | Clever Abyssal | Insight Quality | Divine |
Sunken Rod | Yes | Hasty | Abyssal Swift Quality | Divine |
Rod of the Depths | Yes | Hasty Abyssal | Swift Quality | Divine Clever |
Best Enchants for Craftable Rods
Rod | Should You Enchant? | Best Enchants | Good Enchants | Solid Enchants |
---|---|---|---|---|
Precision Rod | Maybe (If you plan to use it) | Resilient Controlled Abyssal | Hasty Steady | Divine Quality |
Wisdom Rod | Maybe (If you plan to use it) | Clever | Hasty Insight | / |
Resourceful Rod | Maybe (If you plan to use it) | Hasty Abyssal | Swift Quality Divine | Resilient Controlled Steady |
Seasons Rod | Maybe (If you plan to use it) | Hasty Abyssal | Swift Quality Divine | Resilient Controlled Steady |
Riptide Rod | Maybe (If you plan to use it) | Hasty Abyssal | Swift Quality Divine | Resilient Controlled Steady |
Krampus’s Rod | Maybe (If you plan to use it) | Hasty Abyssal | Swift Quality Divine | Resilient Controlled Steady |
Voyager Rod | Maybe (If you plan to use it) | Hasty Abyssal | Resilient Controlled Steady | Divine Swift Quality |
The Lost Rod | Maybe (If you plan to use it) | Resilient Controlled | Steady Divine Hasty Abyssal | Quality |
Celestial Rod | Yes | Hasty | Swift Quality Abyssal | Divine Resilient Controlled Steady |
Rod of the Eternal King | Yes | Hasty | Abyssal Quality | Divine Clever |
Rod of the Forgotten Fang | Yes | Quality Abyssal | Steady Controlled Resilient | Divine Clever |
Best Enchants for Mid Game Rods
Rod | Should You Enchant? | Best Enchants | Good Enchants | Solid Enchants |
---|---|---|---|---|
Steady Rod | Maybe (2-3 attempts max) | Hasty Abyssal Divine | Swift Quality | Storming Breezed |
Fortune Rod | No | / | / | / |
Rapid Rod | Maybe (I don’t advise it) | Hasty Swift | Clever Insight | Resilient Controlled Steady |
Magnet Rod | Maybe (I don’t advise it) | Hasty | Swift Quality | / |
Nocturnal Rod | Maybe (2-3 attempts max) | Resilient Controlled Steady | Hasty Abyssal Quality | Clever Divine |
Reinforced Rod | Yes | Resilient | Controlled Steady | Hasty Divine Quality |
Best Enchants for Limited Rods
Rod | Should You Enchant? | Best Enchants | Good Enchants | Solid Enchants |
---|---|---|---|---|
Haunted Rod | No | / | / | / |
Relic Rod | Maybe (2-3 attempts max) | Hasty | Abyssal | Divine Storming |
Candy Cane Rod | Maybe (If you plan to use it) | Hasty | Swift | Quality |
North Star Rod | No | / | / | / |
Antler Rod | No | / | / | / |
Frost Warden Rod | Maybe (2-3 attempts max) | Hasty | Abyssal | Controlled Steady Resilient |
Astral Rod | Maybe (2-3 attempts max) | Hasty | Abyssal | Controlled Steady Resilient |
Best Enchants for Early Game Rods
Rod | Should You Enchant? | Best Enchants | Good Enchants | Solid Enchants |
---|---|---|---|---|
Fischer’s Rod | No | / | / | / |
Buddy Bond Rod | No | / | / | / |
Flimsy Rod | No | / | / | / |
Training Rod | No | / | / | / |
Plastic Rod | No | / | / | / |
Carbon Rod | No | / | / | / |
Fast Rod | No | / | / | / |
Lucky Rod | No | / | / | / |
Long Rod | No | / | / | / |
Magma Rod | No | / | / | / |
Fungal Rod | No | / | / | / |
Stone Rod | No | / | / | / |
List of All Rod Enchants in Fisch
Below is the list of all enchants in Fisch. There is an equal chance to roll any of them, so stopping when you get a good one is the best tactic. We’ve listed the overall usefulness of each enchant in the rightmost column.
Enchant | Effect | Usefulness |
---|---|---|
Clever | All catches grant 100% more EXP. | 10/10 |
Blessed | All caught fish have a 2% chance of being Shiny/Sparkling (1.9x value). | 2/10 |
Breezed | Rod Luck increased by 65% during Wind weather. | 5/10 |
Controlled | Increased rod Control by 0.15. | 9/10 |
Divine | Rod Luck increased by 45%. | 9/10 |
Ghastly | All caught fish have a 20% chance of being Translucent (1.3x value). | 6/10 |
Insight | All catches grant 50% more EXP. | 5/10 |
Long | Increases rod line distace by 50%. | 0/10 |
Lucky | Rod Luck increased by 20%. | 4/10 |
Mutated | Increased chance of catching mutated fish by 7%. | 5/10 |
Resilient | Rod Resilience increased by 35%. | 10/10 |
Scrapper | Bait has 60% chance of not being consumed. | 3/10 |
Sea King | Fish Size increased by 10%. | 4/10 |
Steady | Progress lost during the fishing minigame reduced by 25%. | 9/10 |
Storming | Rod Luck increased by 95% during Rain weather. | 8/10 |
Swift | Lure time reduced by 30%. | 8/10 |
Unbreakable | Rod Max Kg increased by 10,000. | 1/10 |
Wormhole | All catches have a 45% chance of being from a random area. | 0/10 |
Quality | Increases luck by 15%, Resilience by 5%, and Lure Speed by 15% | 7/10 |
Hasty | Decreases Lure Time by 55% | 10/10 |
Noir | Increases Albino (1.15x value) and Darkened (1.3x value) chances by 10% | 4/10 |
Abyssal | Gives a 10% chance to reel in fish with the Abyssal Mutation (3.5x value). Gives an 80% chance for 1.3x weight, and 20% chance for 0.8x weight. | 10/10 |
How to Enchant a Fishing Rod in Fisch
To enchant a rod in Fisch, you’ll first need to acquire an Enchant Relic. Enchant Relics can be found with a ~1/100 chance anytime you fish (depending on rod/bait Luck and area) or bought from Merlin at Sunstone Island (-930, 225, -990) for C$11,000 after you reach level 30.
Also, mutations on the Enchant Relics don’t affect the enchantment process, but they do affect the price. So, sell all relics worth more than C$11,000 and use that money to buy regular relics from Merlin. Exceptions are Hexed, Abyssal, and other relics that you will need to unlock the Rod of the Depths and such.
Once you get an Enchant Relic, make your way toward the Statue of Sovereignty at night and enter the mines underground. There will be an elevator there that needs a Token to work. You can buy the Token from the NPC (20, 135, -1135) right next to the elevator for C$400. Note that you’ll need to buy a new token every time you go down.
Once the elevator reaches the bottom, you’ll be in the Keeper’s Altar. Now, make sure to equip the rod that you want to enchant since the Relic will be applied to whatever you currently have equipped. Once you’ve done that, interact with the altar at the end of the room while holding an Enchant Relic to enchant your rod.
That does it for our Fisch enchant guide. To find more guides related to this title, visit the Fisch section on Destructoid.
Published: Dec 14, 2024 11:15 am