With so many changes, it’s hard to keep up with the value for all of the creatures that Creatures of Sonaria has to offer. Every update changes al to of values, so it’s important to stay up to date with what’s going on. We’ve put together this up-to-date Creatures of Sonaria value list for all creatures in the game based on the latest update.
Creatures of Sonaria Value List (Land Sea Sky Event update)
With the recent Land Sea Sky Event, values have changed a bit, primarily with limited event-exclusive creatures. On June 23, 2024, a new creature, Meolark, was also added to Creatures of Sonaria. Here is our Value List for all of the creatures in Creatures of Sonaria as of the Land Sea Sky Event update:
Event Creatures
This includes all 69 current event Creatures in Creatures of Sonaria ranked in order of their value. Trend monitors the recent change in value the creature may have undergone. – = Steady, ^= Rising, v = Dropping, x = Unstable
EXCLUSIVE: Get 6 free months of Amazon Prime with the Prime for Young Adults plan
Creature | Value | Trend |
Cucuerpum | 400 | – |
Wuggawyrm | 450 | – |
Denjzi | 500 | – |
Aueko | 550 | – |
Phugu | 550 | – |
Grysallmog | 600 | – |
Moonelle | 850 | – |
Sleirnok | 900 | – |
Flyuf | 950 | – |
Lenarabu | 950 | – |
Rorolo | 1000 | – |
Mordelium | 1050 | – |
Hisolidium | 1100 | – |
Nachtskinhren | 1100 | – |
Squitico | 1100 | – |
Yggdragstyx | 1100 | – |
Norskogg | 1150 | – |
Nuciffracoccu | 1150 | – |
Faecalu | 1200 | – |
Wewuix | 1200 | – |
Kyiki | 1250 | – |
Verdant Warden | 1250 | – |
Ushrumesh | 1400 | – |
Karakro | 1450 | – |
Cenicara | 1500 | – |
Mobuushiy | 1800 | – |
Glovaucus | 1900 | – |
Gorgonichus | 2000 | – |
Demetyra | 2050 | – |
Auraron | 2100 | – |
Sturbi | 2100 | – |
Xeternos | 2100 | – |
Buff Eulopii | 2150 | – |
Tundrik | 2150 | – |
Ovufu | 2200 | – |
Undoli | 2200 | – |
Cimdstik | 2250 | – |
Oxytalis | 2250 | – |
Viracniar | 2400 | – |
Dantenos | 2500 | – |
Artikauk | 2550 | – |
Valkyrie | 2550 | – |
Cryptoth | 2900 | – |
Varskela | 2900 | – |
Angelic Warden | 3000 | v |
Salrahn | 3000 | – |
Vorpalus | 3000 | – |
Morcanix | 3050 | – |
Hyboria | 3100 | – |
Fabraashe | 3150 | – |
Wixpectr’o | 3150 | – |
Irizah | 3200 | v |
Coniferon | 3900 | – |
Ouratum | 3900 | v |
Furnilixii | 4000 | – |
Laharpes | 4400 | – |
Nocta’lune | 5000 | v |
Noxulumen | 5000 | x |
Ardor Warden | 5200 | – |
Skulderouge | 5500 | – |
Dyaelatura | 5550 | – |
Jotunhel | 5800 | – |
Yohsog | 6000 | – |
Caldonterrus | 9000 | x |
Eigion Warden | 9000 | |
Garra Warden | 9200 | – |
Sang Toare | 10000 | – |
Boreal Warden | 12000 | – |
Urzuk | 38000 | – |
Exclusive Creatures
Creature | Value | Trend |
Aolenus | 7000 | – |
Corvurax | 7100 | – |
Mijusuima | 11000 | – |
Aereis | 28000 | – |
Verza | 64000 | – |
Keruku | 105000 | – |
Owa’Stryrus | 125000 | – |
Etheralotus | 160000 | – |
Sigmatox | 200000 | – |
Limited Creatures
Creature | Value | Trend |
Mekmek | 450 | – |
Irdegarde | 500 | – |
Pterolythux | 900 | – |
Syroudon | 900 | – |
Trikylo | 1000 | – |
Valkurse | 1000 | – |
Halaqual | 1100 | – |
Zohdok | 1200 | – |
Kavouradis | 1600 | – |
Athulyth | 1800 | – |
Felikxtrox | 2000 | – |
Frigilnx | 2100 | – |
Gnolrock | 2100 | – |
Gyrodus | 2100 | – |
Iztajuatl | 2100 | – |
Zolbatros | 2200 | – |
Diokrine | 2400 | – |
Therokis | 2900 | – |
Mission Creatures
Creature | Value | Trend |
Yenyasha | 50 | – |
Phyremia | 100 | – |
Sha’rei | 100 | – |
Astrouthi | 150 | – |
Arsonos | 200 | – |
Militrua | 200 | – |
Parux | 250 | – |
Vaumora | 250 | – |
Frigboa | 300 | – |
Zethines | 300 | – |
Aleicuda | 450 | – |
Apofuex | 500 | – |
Shararook | 500 | – |
Cavengauu | 550 | – |
Venuella | 800 | – |
Eiroca | 900 | – |
Clovilowper | 2500 | – |
Baruw | 2500 | – |
Lotremum | 2600 | v |
Paru-Gama | 3000 | – |
Taiyuelong | 4000 | – |
Published: Jun 25, 2024 01:22 pm