The fishing rod is the most important item in the game, as you won’t catch anything with just positive thoughts. Because of that, your first order of business is to find the best rod and pair it with a good bait. This Fisch rod locations list will help you find the best ones.
Table of Contents
How to Get the All Rods in Fisch
In Fisch, you can get most of the fishing rods from merchants located on different islands. While you’ll easily get early-game rods, you must dig deep to find the end-game ones. The list of all the rod locations below will help you find the ones you need the most. To see the coordinates in-game, buy the GPS tool. It’s on the chair right next to the Moosewood pond.
All Rod Locations
Rod | Location | Location Description | Price (C$) |
---|---|---|---|
*New* Frost Warden Rod | Shop | Buy the Limited Time Winter Bundle from the Shop for 799 Robux. | 799 Robux |
*New* Astral Rod | Code | Redeem the ThankYouFollowers2 code. | / |
*New* Candy Cane Rod | Winter Village | Inside the house (-185, 365, -9450) next to the Santa’s Quest within the Winter Village. Available only during the Fischmas event. | 1,500 |
*New* Antler Rod | Advent Calendar | You can get it for free from the Advent Calendar on Moosewood. Available only during the Fischmas event. If you skipped that day, you can buy it for 49 Robux. | / |
*New* North-Star Rod | Advent Calendar | You can get it for free from the Advent Calendar on Moosewood. Available only during the Fischmas event. If you skipped that day, you can buy it for 49 Robux. | / |
Stone Rod | Ancient Isle | On a wooden box next to an unfinished lighthouse on the Ancient Isles. The exact coordinates are 5500, 145, -315. | 3,000 |
Phoenix Rod | Ancient Isle | Inside the cave on the main island of the Ancient Isles. The entrance to the cave is at 5950, 270, 890. It’s faster to climb to the top of the island and then go downwards instead of trying to reach it from below. | 40,000 |
Relic Rod | Archeological Site | Fish out all bones during the Archeological Hunt event. Talk to Dr. Finneus to get a map. Go to the coordinates indicated on the map and solve the stone puzzle to open the hidden door. You’ll find the rod at the bottom of the hidden cave. | 8,000 |
Rod of the Depths | The Depths | Get a Hexed and an Abyssal Enchant Relic via appraisal. Go to The Depths and place the Hexed Enchant on the altar at the top of the waterfall and the Abyssal Enchant on the altar below the giant statue. Finish the maze below the statue to find the rod. For the full walkthrough, check out the Rod of the Depths guide. | 750,000 |
Scurvy Rod | Forsaken Shore | Buy it next to Jack Marrow at the Forsaken Shore skull cave (-2825, 215, 1515) | 50,000 |
Buddy Rod | Moosewood | Talk with Bob at the Moosewood docks and invite a player to the game to get it. | / |
Sunken Rod | Treasure Chest | Get a Treasure Map randomly while fishing. Take it to Jack Marrow ( -2825, 215, 1515) at Forsaken Shores and he will fix it. Go to the GPS location and open the chest. The Sunken Rod will be loot from the chest with a random chance. | / |
Aurora Rod | Vertigo | Find in Vertigo during an Aurora Event (can be triggered with an Aurora Totem, which costs C$500,000). | 90,000 |
No-Life Rod | / | Unlock by reaching level 500. | / |
Trident Rod | Desolate Deep | Located in a secret altar. Reach it through an underwater cave at -1470, -305, -2545. | 150,000 +5 Enchant Relics |
Reinforced Rod | Desolate Deep | You can buy it in the secret merchant area ( -990, -245, -2695). Reach it by following the caves to the left of the sign at the bottom of the Desolate Deep entrance. | 20,000 |
Haunted Rod | Moosewood | Turn in 5 Witch Ingredients to Beatrix ( 405, 135, 315). Only available during the FischFright event. | / |
Destiny Rod | The Arch | Go to The Arch close to the Statue of Sovereignty ( 980, 130, -1230) and talk to Caleia. To get the rod, you need more than 70% of the bestiary unlocked. | 190,000 |
King’s Rod | Keepers Altar | Enter the Keepers Altar via the elevator at the Statue of Liberty (-20, 135, -1130). Buy the token from the NPC right next to the elevator. Once at the Altar, exit the elevator and turn left. You’ll find the rod on the ledge next to a skeleton ( 1375, -805, -300). | 120,000 |
Mythical Rod | Travelling Merchant | NPC Traveling Merchant that spawns in a boat close to the docks of major islands. There is a global notification when one spawns. | 110,000 |
Midas Rod | Travelling Merchant | NPC Traveling Merchant that spawns in a boat close to the docks of major islands. There is a global notification when one spawns. | 55,000 |
Nocturnal Rod | Vertigo | Find a strange whirlpool on the map and jump into it to reach Vertigo. These whirlpools have vertical pillars of light coming out of them. | 11,000 |
Magnet Rod | Terrapin Island | Buy it at the Shipwright area on Terrapin Island at -195, 130, 1930. | 15,000 |
Rapid Rod | Roslit Bay | Buy it at the Blacksmith area on Roslit Bay at -1515, 140, 765. | 14,000 |
Fortune Rod | Roslit Bay | Buy it at the Blacksmith area on Roslit Bay at -1515, 140, 765. | 12,750 |
Steady Rod | Roslit Bay | Buy it at the Blacksmith area on Roslit Bay at -1515, 140, 765. | 7,000 |
Fungal Rod | Mushgrove Swamp | Catch an Alligator (abundance spot at 2670, 130, -710) and then turn it in to Agaric who is located at 2600, 130, – 730. | / |
Magma Rod | Roslit Bay | Catch a Pufferfish (abundance spot at -1435, 125, 460) and then give it to the Orc NPC on Roslit Bay. He is located at -1850, 165, 160. | / |
Long Rod | Moosewood | Next to a tent (480, 175, 150), on the mountains behind the merchant stand on Moosewood. | 4,500 |
Lucky Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 5,250 |
Fast Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 4,500 |
Carbon Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 2,000 |
Plastic Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 900 |
Training Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 300 |
Flimsy Rod | Starter Rod | You have this rod in your inventory by default. | / |
Executive Rod | / | Admin Only | / |
All Rod Crafting Recipes
You can craft rods by visiting the Ancient Archives on the Ancient Isle. Each rod requires a different level to unlock and three different ingredients. Some ingredients, like Driftwood, you’ll need to appraise or fish out using a specific rod to get the required mutation on it. Here are all the rods you can craft in Fisch and their recipes (check out our crafting guide to learn how to get all resources):
Rod | Price | Level Req. | Ingredient #1 | Ingredient #2 | Ingredient #3 |
---|---|---|---|---|---|
Precision Rod | 7,500 | / | 1x Amethyst | 2x Mythical Driftwood | 1x Magic Thread |
Wisdom Rod | 50,000 | / | 1x Ruby | 2x Mythical Driftwood | 1x Magic Thread |
Resourceful Rod | 15,000 | / | 3x Amethyst | 2x Lunar Driftwood | 1x Magic Thread |
Seasons Rod | 35,000 | 145 | 2x Opal | 3x Frozen Driftwood | 1x Magic Thread |
Riptide Rod | 40,000 | 200 | 3x Ruby | 3x Atlantean Driftwood | 1x Magic Thread |
Krampus’s Rod | 30,000 | 300 | 3x Icicle | 3x Festive Driftwood | 1x Magic Thread |
Voyager Rod | 30,000 | 400 | 3x Opal | 3x Void Wood | 1x Magic Thread |
The Lost Rod | 50,000 | 450 | 3x Lapis Lazuli | 3x Ancient Wood | 1x Ancient Thread |
Celestial Rod | 100,000 | 500 | 3x Moonstone | 3x Moon Wood | 1x Ancient Thread |
Rod of the Eternal King | 250,000 | 650 | 2x Golden Sea Pearl | 3x Inferno Wood | 1x Lunar Thread |
Rod of the Forgotten Fang | 300,000 | 750 | 2x Meg’s Fang | 2x Meg’s Spine | 1x Lunar Thread |
Fisch Rods Stats Comparison
Rod | Cost | Lure | Luck | Control | Res. | Max Kg | Ability |
---|---|---|---|---|---|---|---|
Rod of the Forgotten Fang | 300,000 + Crafting | 50% | 110% | 0.15 | 25% | Inf. | After 5 perfect catches, triggers a Megalodon to jump out and deliver a higher tier fish with a 15-20% size buff. |
Rod of the Eternal King | 250,000 + Crafting | 25% | 150% | 0.1 | 0% | 75,000 | Every 30s, has a 10% chance to grant a +150% Luck boost for 10s. If a catch is missed, have a 15% chance of immediately catching a higher rarity fish. |
Celestial Rod | 100,000 + Crafting | 30% | 50% | 0.06 | 5% | Inf. | After catching 85 fish, get a 5 minute boost of +50% Luck, +30% Lure Speed, and +30% XP. All caught fish will have the Celestial mutation during that time. |
The Lost Rod | 50,000 + Crafting | 15% | 25% | 0.08 | 5% | 50,000 | After 6 perfect catches in a row, boosts Luck by 150% for next 3 casts. |
Voyager Rod | 30,000 + Crafting | 15% | 20% | -0.02 | 0% | 2,800 | All fish have a 25% chance to be Fossilised (lasers fish with an orbital canon). |
Krampus’s Rod | 30,000 + Crafting | 30% | 15% | 0.15 | 8% | Inf. | Every 10 catches, gain a random temporary buff. |
Riptide Rod | 40,000 + Crafting | 15% | 25% | 0.05 | 5% | 3,500 | Adds a tide meter that fills by 20% with each perfect cast. At max, the next 3 casts have Luck boosted by 30% and Lure Speed by 25% |
Seasons Rod | 35,000 + Crafting | 15% | 25% | 0.03 | 10% | 3,000 | Boosts fish luck by 20% for the current season. Has a chance to give a seasonal mutation. |
Resourceful Rod | 15,000 + Crafting | 15% | 20% | -0.01 | 0% | 1,000 | Doubles the effects of all bait. |
Wisdom Rod | 50,000 + Crafting | 0% | 20% | 0.05 | 0% | 800 | 70-100% XP bonus after 5 succesful catches in a row. |
Precision Rod | 7,500 + Crafting | 20% | 150% | 0 | 5% | 12,000 | / |
Phoenix Rod | 40,000 | 55% | 30% | 0.02 | -10% | 2,800 | 40% chance for fish to be caught with Scorched (1.3x value) |
Relic Rod | 8,000 | 20% | 25% | 0.05 | 20% | 2,500 | A really old rod, found from the tombs of Ancient Isles, crafted out of ancient bone, but does it hold a mysterious power within it? |
Rod of the Depths | 750,000 | 65% | 130% | 0.15 | 10% | 30,000 | Gives you a duplicate/mutation/another fish from the biome every 3 catches. |
Scurvy Rod | 50,000 | 15% | 50% | 0 | 15% | 2,000 | / |
Sunken Rod | / | 30% | 150% | 0.15 | 15% | 5,000 | Every 10 Catches has a 25% chance to catch a Treasure Map. |
Aurora Rod | 90,000 | 10% | 60% | 0.06 | 6% | 6,000 | 15% Chance for caught fish to have the Aurora mutation (6.5x Value). Boosted chance during the Aurora event. |
No-Life Rod | / | 90% | 100% | 0.25 | 15% | Inf. | High chance for caught fish to have the Hexed mutation (1.5x Value). Has a chance to stab a fish while catching it, briefly stunning it and increasing progress. |
Trident Rod | 150,000 | 20% | 150% | 0 | 0% | 6,000 | All fish have a 30% chance to be Atlantean (3x value). Has a chance to stab a fish while catching it, briefly stunning it and increasing progress. |
Reinforced Rod | 20,000 | 0% | 15% | 0.05 | 0% | Inf. | Capable of fishing in any harmful liquid. |
Haunted Rod | / | 0% | 50% | 0.05 | 0% | 1,000 | Allows you to catch FischFright mutations all year around. |
Destiny Rod | 190,000 | -10% | 250% | 0 | 0% | 2,000 | All fish have a 5% chance to be Shiny/Sparkling. |
King’s Rod | 120,000 | -45% | 55% | 0.15 | 35% | Inf. | All fish are 15% bigger. |
Mythical Rod | 110,000 | 0% | 45% | 0.05 | 0% | 2,000 | All fish have a 30% chance to be Mythical (4.5x value). |
Midas Rod | 55,000 | 60% | 10% | 0 | -20% | 4,000 | All fish have a 60% chance to be Midas (2x Value). |
Nocturnal Rod | 11,000 | -10% | 70% | 0 | 0% | 2,000 | Can catch Nocturnal/Diurnal Fishes at any time. |
Magnet Rod | 15,000 | 10% | 0% | 0.1 | 0% | 10,000 | Extremely high chance (>95%) to hook Crates. |
Rapid Rod | 14,000 | 72% | -20% | 0 | -20% | 700 | / |
Fortune Rod | 12,750 | -35% | 110% | 0 | -15% | 700 | / |
Steady Rod | 7,000 | -60% | 35% | 0.05 | 30% | 100,000 | Icreased Shake UI size. |
Astral Rod | / | 10% | 30% | 0.05 | 5% | 1,000 | All fish have a 5% chance to be Lunar (x2.5 value). |
Frost Warden Rod | / | 10% | 45% | 0.05 | 15% | 2,200 | / |
Candy Cane Rod | 1,500 | 10% | 25% | 0.01 | -2% | 150 | All fish have a 10% chance to be Festive (x4 value). |
Antler Rod | / | 25% | 45% | 0.02 | -4% | 200 | All fish have a 25% chance to be Jolly. |
North-Star Rod | / | 5% | 30% | 0.04 | 12% | 875 | / |
Fungal Rod | / | -10% | 45% | 0 | 0% | 200 | 70% chance to give Luck IV for 45s after a catch. |
Magma Rod | / | -70% | 15% | 0 | 0% | 1,200 | Capable of fishing in lava (Roslit Volcano). |
Long Rod | 4,500 | 20% | 30% | -0.1 | 0% | 250 | / |
Lucky Rod | 5,250 | -30% | 60% | 0.05 | -12% | 175 | / |
Fast Rod | 4,500 | 45% | -15% | 0.05 | -12% | 175 | / |
Carbon Rod | 2,000 | -10% | 25% | 0.05 | 10% | 600 | / |
Stone Rod | 3,000 | -25% | 10% | 0 | 5% | 900 | |
Plastic Rod | 900 | 10% | 15% | 0 | 10% | 100 | / |
Training Rod | 300 | 10% | -70% | 0.2 | 20% | 7.6 | / |
Flimsy Rod | / | 0% | 0% | 0 | 0% | 10.4 | / |
Executive Rod | / | 99% | 0% | 0 | 0% | Inf. | / |
Buddy Rod | / | 0% | 5% | 0 | 0% | 300 | 30% increased stats when in the server with a buddy. |
Fischers Rod | Starter Pack | 5% | 5% | 0.05 | 5% | 50 | / |
Rod Stats Explanation
When choosing fishing rods in Fisch, look closely at their stats. Each rod has Lure Speed, Luck, Control, Resilience, and Max Kg stats. Here’s what they mean:
- Lure affects the time taken to hook a fish.
- Positive Lure causes fish to be hooked faster.
- Negative Lure causes fish to be hooked slower.
- Luck affects the chances of catching rare fish.
- Positive Luck increases the chance.
- Negative Luck decreases the chance.
- Universal Luck helps you get the best catch from each fish type. Your chances will increase with each type of fish, including those elusive shiny and dark types.
- Preferred Luck is when you are in an area with a high yield of specific fish. Stacking the Preferred Luck stat with rod and bait increases your chances for big and rare catches.
- Control affects the size of the Fishing Bar in the fishing minigame.
- Positive Control makes the Fishing Bar bigger.
- Negative Control makes the Fishing Bar smaller.
- Resilience affects how energetically the fish moves while you’re catching it.
- Positive Resilience slows fish down.
- Negative Resilience speeds fish up.
- Max Kg affects the Maximum Weight Fish that can be reeled in. Any fish heavier than the rod limit will be impossible to catch.
Optimal Fisch Rod Progression
Best Rods for Beginners in Fisch
By far the best rod for the early game in Fisch is the Carbon Rod, which gives 25% Luck, 0.05 Control, 10% Resilience, and can pull out 600kg catch (fish, crates, etc.). This rod will serve you well because its versatility gives you enough room to improve and eventually move on to better rods.
Best Early Game Rod & Bait Combo
The best early-game rod and bait combination is the Carbon Rod and Maggot. Pairing them will give you more than enough Luck: 60% (25% + 35%) to compensate for the total -20 Lure Speed. Flakes are another solid bait option to consider (55% Preferred Luck and 10 Lure Speed), while Magnet is super useful when you’re looking for items.
Best Mid Game Rods in Fisch
The best mid-game rods in Fisch are the Nocturnal Rod and the Steady Rod. The Nocturnal is good for bestiary progress and farming spots with easy-to-catch mythical fish, such as Roslit Bay and Forsaken Shore. The Steady is good for catching Colossal Squids, sharks, and other heavy catches.
Best Mid Game Rod & Bait Combo
- Nocturnal Rod + Bagel/Nocturnal Rod + Seaweed: Bagels and Seaweed give Resilience boosts, which the Nocturnal Rod lacks.
- Steady Rod + Rapid Catcher/Steady Rod + Super Flakes: Rapid Catcher and Super Flakes provide Lure Speed and Luck, which are massive for the Steady Rod.
Best End Game Rods in Fisch
There are only four viable rod options for the end game in Fisch:
- Rod Of The Depths: Rod of the Depths is the most expensive and one of the best end-game rods. It’s money-making isn’t the greatest, though.
- Mythical Rod: The Mythical rod is arguably the best money-farming rod in the game at the moment. It’s paramount you get this one first and use it to earn more cash and buy all the other stuff in the game.
- Trident Rod: The Trident Rod is very similar to the Mythical Rod, but his stats and passive make farming bigger fish a lot easier. However, it’s also much more expensive than the Mythical Rod.
- Kings Rod: The Kings rod is the best rod for catching really heavy fish, and it works without any enchants whatsoever. However, it isn’t as good at making money as the above two.
Best Late Game Rod & Bait Combos
- Rod Of The Depths + Rapid Catcher: The best overall bait + rod combo in Fisch right now.
- Mythical Rod/Trident Rod/Aurora Rod + Rapid Catcher: The best combo if you want to farm Captain’s Goldfish.
- Mythical Rod/Trident Rod + Shrimp: The best combo if you want to farm Manta Rays at Roslit Bay.
- Mythical Rod/Trident Rod + Bagel: Extra resilience helps with catching specific heavy fish.
- Kings Rod + Super Flakes: The negative resilience is irrelevant as the Kings Rod has enough of it. It’s basically free Universal Luck.
- Kings Rod + Fish Head: Good for catching sharks for the bestiary.
Now that you know how to get the best rods in Fisch, check out all totem locations on Destructoid.
Published: Dec 14, 2024 11:03 am