The fishing rod is the most important item in the game, as you won’t catch anything with just positive thoughts. Because of that, your first order of business is to find the best rod and pair it with a good bait. This Fisch rod locations list will help you find the best ones.
Table of Contents
How to Get the All Rods in Fisch – All Rod Locations
In Fisch, you can get most of the fishing rods from merchants located on different islands. While you’ll easily get early-game rods, you must dig deep to find the end-game ones. The list of all the rod locations below will help you find the ones you need the most. To see the coordinates in-game, buy the GPS tool. It’s on the chair right next to the Moosewood pond.
Rod | Location | Location Description | Price (C$) |
---|---|---|---|
*NEW* Rod of the Depths | The Depths | Get a Hexed and an Abyssal Enchant Relic via appraisal. Go to The Depths and place the Hexed Enchant on the altar at the top of the waterfall and the Abyssal Enchant on the altar below the giant statue. Finish the maze below the statue to find the rod. For the full walkthrough, check out the Rod of the Depths guide. | 750,000 |
*NEW* Scurvy Rod | Forsaken Shore | Buy it next to Jack Marrow at the Forsaken Shore skull cave (-2825, 215, 1515) | 50,000 |
*NEW* Buddy Rod | Moosewood | Talk with Bob at the Moosewood docks and invite a player to the game to get it. | / |
Sunken Rod | Treasure Chest | Get a Treasure Map randomly while fishing. Take it to Jack Marrow ( -2825, 215, 1515) at Forsaken Shores and he will fix it. Go to the GPS location and open the chest. The Sunken Rod will be loot from the chest with a random chance. | / |
Aurora Rod | Vertigo | Find in Vertigo during an Aurora Event (can be triggered with an Aurora Totem, which costs C$500,000). | 90,000 |
No-Life Rod | / | Unlock by reaching level 500. | / |
Trident Rod | Desolate Deep | Located in a secret altar. Reach it through an underwater cave at -1470, -305, -2545. | 150,000 +5 Enchant Relics |
Reinforced Rod | Desolate Deep | You can buy it in the secret merchant area ( -990, -245, -2695). Reach it by following the caves to the left of the sign at the bottom of the Desolate Deep entrance. | 20,000 |
Haunted Rod | Moosewood | Turn in 5 Witch Ingredients to Beatrix ( 405, 135, 315). Only available during the FischFright event. | / |
Destiny Rod | The Arch | Go to The Arch close to the Statue of Sovereignty ( 980, 130, -1230) and talk to Caleia. To get the rod, you need more than 70% of the bestiary unlocked. | 190,000 |
King’s Rod | Keepers Altar | Enter the Keepers Altar via the elevator at the Statue of Liberty (-20, 135, -1130). Buy the token from the NPC right next to the elevator. Once at the Altar, exit the elevator and turn left. You’ll find the rod on the ledge next to a skeleton ( 1375, -805, -300). | 120,000 |
Mythical Rod | Travelling Merchant | NPC Traveling Merchant that spawns in a boat close to the docks of major islands. There is a global notification when one spawns. | 110,000 |
Midas Rod | Travelling Merchant | NPC Traveling Merchant that spawns in a boat close to the docks of major islands. There is a global notification when one spawns. | 55,000 |
Nocturnal Rod | Vertigo | Find a strange whirlpool on the map and jump into it to reach Vertigo. These whirlpools have vertical pillars of light coming out of them. | 11,000 |
Magnet Rod | Terrapin Island | Buy it at the Shipwright area on Terrapin Island at -195, 130, 1930. | 15,000 |
Rapid Rod | Roslit Bay | Buy it at the Blacksmith area on Roslit Bay at -1515, 140, 765. | 14,000 |
Fortune Rod | Roslit Bay | Buy it at the Blacksmith area on Roslit Bay at -1515, 140, 765. | 12,750 |
Steady Rod | Roslit Bay | Buy it at the Blacksmith area on Roslit Bay at -1515, 140, 765. | 7,000 |
Fungal Rod | Mushgrove Swamp | Catch an Alligator (abundance spot at 2670, 130, -710) and then turn it in to Agaric who is located at 2600, 130, – 730. | / |
Magma Rod | Roslit Bay | Catch a Pufferfish (abundance spot at -1435, 125, 460) and then give it to the Orc NPC on Roslit Bay. He is located at -1850, 165, 160. | / |
Long Rod | Moosewood | Next to a tent (480, 175, 150), on the mountains behind the merchant stand on Moosewood. | 4,500 |
Lucky Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 5,250 |
Fast Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 4,500 |
Carbon Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 2,000 |
Plastic Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 900 |
Training Rod | Moosewood | Buy it at the merchant stand (465, 150, 230) on Moosewood. | 300 |
Flimsy Rod | Starter Rod | You have this rod in your inventory by default. | / |
Executive Rod | / | Admin Only | / |
Fisch Rods Stats Comparison
Rod | Cost | Lure | Luck | Control | Res. | Max Kg | Ability |
---|---|---|---|---|---|---|---|
*NEW* Rod of the Depths | 750,000 | 65% | 130% | 0.15 | 10% | 30,000 | Gives you a duplicate/mutation/another fish from the biome every 3 catches. |
*NEW* Scurvy Rod | 50,000 | 15% | 50% | 0 | 15% | 2,000 | / |
Sunken Rod | / | 30% | 150% | 0.15 | 15% | 5,000 | Every 10 Catches has a 25% chance to catch a Treasure Map. |
Aurora Rod | 90,000 | 10% | 60% | 0.06 | 6% | 6,000 | 15% Chance for caught fish to have the Aurora mutation (6.5x Value). Boosted chance during the Aurora event. |
No-Life Rod | / | 90% | 100% | 0.25 | 15% | Inf. | High chance for caught fish to have the Hexed mutation (1.5x Value). Has a chance to stab a fish while catching it, briefly stunning it and increasing progress. |
Trident Rod | 150,000 | 20% | 150% | 0 | 0% | 6,000 | All fish have a 30% chance to be Atlantean (3x value). Has a chance to stab a fish while catching it, briefly stunning it and increasing progress. |
Reinforced Rod | 20,000 | 0% | 15% | 0.05 | 0% | Inf. | Capable of fishing in any harmful liquid. |
Haunted Rod | / | 0% | 50% | 0.05 | 0% | 1,000 | Allows you to catch FischFright mutations all year around. |
Destiny Rod | 190,000 | -10% | 250% | 0 | 0% | 2,000 | All fish have a 5% chance to be Shiny/Sparkling. |
King’s Rod | 120,000 | -45% | 55% | 0.15 | 35% | Inf. | All fish are 15% bigger. |
Mythical Rod | 110,000 | 0% | 45% | 0.05 | 0% | 2,000 | All fish have a 30% chance to be Mythical (4.5x value). |
Midas Rod | 55,000 | 60% | 10% | 0 | -20% | 4,000 | All fish have a 60% chance to be Midas (2x Value). |
Nocturnal Rod | 11,000 | -10% | 70% | 0 | 0% | 2,000 | Can catch Nocturnal/Diurnal Fishes at any time. |
Magnet Rod | 15,000 | 10% | 0% | 0.1 | 0% | 10,000 | Extremely high chance (>95%) to hook Crates. |
Rapid Rod | 14,000 | 72% | -20% | 0 | -20% | 700 | / |
Fortune Rod | 12,750 | -35% | 110% | 0 | -15% | 700 | / |
Steady Rod | 7,000 | -60% | 35% | 0.05 | 30% | 100,000 | Icreased Shake UI size. |
Fungal Rod | / | -10% | 45% | 0 | 0% | 200 | 70% chance to give Luck IV for 45s after a catch. |
Magma Rod | / | -70% | 15% | 0 | 0% | 1,200 | Capable of fishing in lava (Roslit Volcano). |
Long Rod | 4,500 | 20% | 30% | -0.1 | 0% | 250 | / |
Lucky Rod | 5,250 | -30% | 60% | 0.05 | -12% | 175 | / |
Fast Rod | 4,500 | 45% | -15% | 0.05 | -12% | 175 | / |
Carbon Rod | 2,000 | -10% | 25% | 0.05 | 10% | 600 | / |
Plastic Rod | 900 | 10% | 15% | 0 | 10% | 100 | / |
Training Rod | 300 | 10% | -70% | 0.2 | 20% | 7.6 | / |
Flimsy Rod | / | 0% | 0% | 0 | 0% | 10.4 | / |
Executive Rod | / | 99% | 0% | 0 | 0% | Inf. | / |
*NEW* Buddy Rod | / | 0% | 5% | 0 | 0% | 300 | 30% increased stats when in the server with a buddy. |
Rod Stats Explanation
When choosing fishing rods in Fisch, look closely at their stats. Each rod has Lure Speed, Luck, Control, Resilience, and Max Kg stats. Here’s what they mean:
- Lure affects the time taken to hook a fish.
- Positive Lure causes fish to be hooked faster.
- Negative Lure causes fish to be hooked slower.
- Luck affects the chances of catching rare fish.
- Positive Luck increases the chance.
- Negative Luck decreases the chance.
- Universal Luck helps you get the best catch from each fish type. Your chances will increase with each type of fish, including those elusive shiny and dark types.
- Preferred Luck is when you are in an area with a high yield of specific fish. Stacking the Preferred Luck stat with rod and bait increases your chances for big and rare catches.
- Control affects the size of the Fishing Bar in the fishing minigame.
- Positive Control makes the Fishing Bar bigger.
- Negative Control makes the Fishing Bar smaller.
- Resilience affects how energetically the fish moves while you’re catching it.
- Positive Resilience slows fish down.
- Negative Resilience speeds fish up.
- Max Kg affects the Maximum Weight Fish that can be reeled in. Any fish heavier than the rod limit will be impossible to catch.
Best Rods for Beginners in Fisch
By far the best rod for the early game in Fisch is the Carbon Rod, which gives 25% Luck, 0.05 Control, 10% Resilience, and can pull out 600kg catch (fish, crates, etc.). This rod will serve you well because its versatility gives you enough room to improve and eventually move on to better rods.
Best Early Game Rod & Bait Combo
The best early-game rod and bait combination is the Carbon Rod and Maggot. Pairing them will give you more than enough Luck: 60% (25% + 35%) to compensate for the total -20 Lure Speed. Flakes are another solid bait option to consider (55% Preferred Luck and 10 Lure Speed), while Magnet is super useful when you’re looking for items.
Best Mid Game Rods in Fisch
The best mid-game rods in Fisch are the Nocturnal Rod and the Steady Rod. The Nocturnal is good for bestiary progress and farming spots with easy-to-catch mythical fish, such as Roslit Bay and Forsaken Shore. The Steady is good for catching Colossal Squids, sharks, and other heavy catches.
Best Mid Game Rod & Bait Combo
- Nocturnal Rod + Bagel/Nocturnal Rod + Seaweed: Bagels and Seaweed give Resilience boosts, which the Nocturnal Rod lacks.
- Steady Rod + Rapid Catcher/Steady Rod + Super Flakes: Rapid Catcher and Super Flakes provide Lure Speed and Luck, which are massive for the Steady Rod.
Best End Game Rods in Fisch
There are only four viable rod options for the end game in Fisch:
- Rod Of The Depths: Rod of the Depths is the most expensive and one of the best end-game rods. It’s money-making isn’t the greatest, though.
- Mythical Rod: The Mythical rod is arguably the best money-farming rod in the game at the moment. It’s paramount you get this one first and use it to earn more cash and buy all the other stuff in the game.
- Trident Rod: The Trident Rod is very similar to the Mythical Rod, but his stats and passive make farming bigger fish a lot easier. However, it’s also much more expensive than the Mythical Rod.
- Kings Rod: The Kings rod is the best rod for catching really heavy fish, and it works without any enchants whatsoever. However, it isn’t as good at making money as the above two.
Best Late Game Rod & Bait Combos
- Rod Of The Depths + Rapid Catcher: The best overall bait + rod combo in Fisch right now.
- Mythical Rod/Trident Rod/Aurora Rod + Rapid Catcher: The best combo if you want to farm Captain’s Goldfish.
- Mythical Rod/Trident Rod + Shrimp: The best combo if you want to farm Manta Rays at Roslit Bay.
- Mythical Rod/Trident Rod + Bagel: Extra resilience helps with catching specific heavy fish.
- Kings Rod + Super Flakes: The negative resilience is irrelevant as the Kings Rod has enough of it. It’s basically free Universal Luck.
- Kings Rod + Fish Head: Good for catching sharks for the bestiary.
Now that you know how to get the best rods in Fisch, check out all totem locations on Destructoid.
Published: Nov 16, 2024 12:40 pm