There are a lot of Skills in Fields of Mistria, and all of them can be leveled up to level 45. At level 1, 15, 30, and 45 of each Skill, you’ll be able to purchase new Perks using Essence at one of two Dragon Statues.
Unlocking Perks can not only make you stronger, but some can also prevent you from wasting the day away crafting or cooking, while others will see you getting a wider range of items or more drops from gathering resources.
You’ll need a total of 6,475 Essence to unlock every Perk for every Skill at level 45 in Fields of Mistria.
Table of contents
Perks unlocked at Caldarus’ Statue in Fields of Mistria
The first of the Dragon Statues is Caldarus’ Statue on your farm. Here, you can unlock new Perks for any skill outside of Mining and Combat. These perks will not only improve your gameplay, but can also have an effect on what happens inside the Mines and earn you more money.
Farming Perks
Total Essence cost: 1,070
Perk | What it does | Level | Essence |
---|---|---|---|
Prepared Picker | Harvesting a forageable will occasionally drop a seed version if it can be grown | 1 | 10 |
A Day Well Spent | Going to bed with zero Stamina gives a Stamina boost the next day | 1 | 20 |
Green Thumb | Planting a seed will sometimes also water the soil of the targeted tile | 1 | 15 |
Refreshing | Watering a crop will sometimes refund the Stamina used | 1 | 10 |
Bountiful | Watering a crop will occasionally drop a seed version of it | 15 | 60 |
Heavy Duty | Tilling soil will sometimes drop a piece of Stone or Wood | 15 | 30 |
Well Watered | Watered crops will occasionally retain their water the following day | 15 | 50 |
Nice Swing | Grants a chance that tilling refunds the Stamina it uses | 15 | 50 |
Living off the Land | Harvesting a crop will occasionally drop a dish cooked with that crop | 30 | 95 |
Superb Sower | You can now charge your seeds to spread them over a wider area | 30 | 100 |
Harvest Time | Slow-growing crops will now reach maturity a day earlier | 30 | 90 |
Prize Winning | Harvesting crops will occasionally drop coins worth 5% of the crops selling price | 30 | 90 |
Sickle Sword | You can now use your sword to harvest crops more quickly | 45 | 150 |
Ornamental | Harvesting a crop or forageable will sometimes drop a recipe to learn an ornamental version of that crop | 45 | 145 |
Perfect Pollinators | Legendary bugs will now appear more often | 45 | 155 |
Fishing Perks
Total Essence cost: 990
Perk | What it does | Level | Essence |
---|---|---|---|
Weedline Watcher | Fishing up Junk items will become less likely | 15 | 15 |
Aquatic Antiquities | Aquatic Artifacts can now be fished up | 1 | 20 |
Appealing Reeling | Fish will become attracted to your bobber from a greater distance | 1 | 10 |
Catch of the Day | Catching a fish will sometimes refund the Stamina used | 1 | 15 |
Lucky Haul | Catching a fish will sometimes drop double the amount | 15 | 50 |
Perfect Catch | Uncommon and rare fish will become more common | 15 | 40 |
School Crasher | Swimming into a school of fish will drop half its contained items without using Stamina | 15 | 50 |
Unexpected Haul | You’ll be more likely to fish up treasure chests | 15 | 40 |
Full Class I | Schools of fish will contain additional fish | 30 | 75 |
Legendary | Legendary fish can now appear when season and weather conditions allow | 30 | 80 |
Treasure Trove | You’ll no longer fish up wooden treasure chests, only higher tier chests can be found | 30 | 70 |
Weedline Watcher II | Fishing up Junk items will be even less likely | 30 | 75 |
Appealing Reeling II | Fish will become attracted to your Bobber from an even greater range | 45 | 155 |
Frenzy | Catching a fish will occasionally cause a fish school to spawn nearby | 45 | 150 |
What a Catch | Fish have a chance of dropping coins worth 10% of their value when caught | 45 | 145 |
Archaeology Perks
Total Essence cost: 835
Perk | What it does | Level | Essence |
---|---|---|---|
Museum Quality I | Digging up uncommon Artifacts will become more likely | 1 | 20 |
Unpeatable | Digging up Peat, Sod, and Clay will sometimes drop double the usual amount | 1 | 10 |
Sunken Secrets | Dive spots can now contain Sunken Artifacts | 1 | 15 |
Western Ruins Scholar | An additional dig site will appear daily at the Western Ruins | 1 | 15 |
Sunken Treasure | Treasure chests are more likely to appear when diving | 15 | 35 |
Stoneturner | Artifacts will sometimes drop from breaking rocks in the Mines | 15 | 40 |
Eastern Road Scholar | An additional dig site will appear daily on the Eastern Road | 15 | 50 |
Pursuit | Digging up Peat, Sod, or Clay increases your chances of finding an uncommon or rare Artifact on the next dig | 15 | 45 |
Back in Vogue | Artifacts will now sell for 25% more Tesserae | 30 | 80 |
Natural Beauty | Biome specific furniture will sometimes drop from dig sites in the Mines | 30 | 85 |
Well Placed | Out-of-place Artifacts will sometimes drop from dig sites in Mistria | 30 | 70 |
Museum Quality II | Digging up rare Artifacts will become more likely | 30 | 75 |
Former Farmers | A dig site will appear daily on your farm, with a new Artifact set to collect | 45 | 155 |
Museum Quality III | Digging up legendary Artifacts will become more likely | 45 | 140 |
Cooking Perks
Total Essence cost: 1,000
Perk | What it does | Level | Essence |
---|---|---|---|
Waste Not Want Not | Cooking a dish will occasionally result in a bonus Lovable Infusion, turning the item into a universally loved gift | 1 | 15 |
Time to Eat | The cooking time for all recipes is reduced by 10 minutes | 1 | 10 |
Restorative Cooking | Cooking a dish will occasionally result in a bonus restorative infusion, grating HP and Stamina regen when consumed | 1 | 20 |
Taste Maker | Cooking recipes will sometimes drop from treasure chests in the Mines | 1 | 15 |
Seasoned | Finding uncommon or rare forageables will become more likely | 15 | 45 |
Time to Eat II | The cooking time for all recipes is reduced by a further 10 minutes, totaling 20 minutes | 15 | 50 |
Award Winning | Cooked dishes given as liked gifts will reward more heart points than before | 15 | 45 |
Likable Cooking | Cooking a dish will occasionally result in a likable infusion, turning it into a universally liked gift | 15 | 50 |
Speedy Cooking | Cooking a dish will occasionally result in a speedy infusion, granting a movement speed boost when consumed | 30 | 70 |
Dinner for Two | Cooking a dish will sometimes create a bonus extra dish | 30 | 80 |
A Way to the Heart | Cooked dishes given as loved gifts will reward more heart points than before | 30 | 75 |
Time to Eat III | The cooking time for all recipes is reduced by a further 10 minutes, totaling 30 minutes | 30 | 70 |
Lovable Cooking | Cooking a dish will occasionally result in a bonus Lovable Infusion, turning the item in a universally loved gift | 45 | 155 |
Snacktime | The time it takes to eat has been reduced by half | 45 | 145 |
Caffeine Crimes | Consuming an item with the Speedy Infusion will now double both the speed boost and the buff’s duration | 45 | 155 |
Ranching Perks
Total Essence cost: 1,065
Perk | What it does | Level | Essence |
---|---|---|---|
Feeding Frenzy | Hay and Grass Seed drop double the usual amount when gutting grass | 1 | 15 |
Close Bond | Animals that have been fed and petted for the day will receive an extra heart point | 1 | 25 |
Barnyard Bounty I | Chickens and cows will sometimes drop extra produce | 1 | 30 |
Currency of Care I | When animals eat crops, they will drop Shiny Beads | 1 | 25 |
Currency of Care II | Animals that have been fed and petted for the day will sometimes drop a Shiny Bead the following day | 15 | 50 |
Feed Prepper | The craft time for all animal feed is reduced by 10 minutes | 15 | 40 |
Welcome Home | Newly adopted or born animals will start at 1 heart | 15 | 45 |
Discount Treats | Heart shaped treats sold by Hayden have a 10% price reduction | 15 | 40 |
Currency of Care III | Heart-shaped treats sold by Hayden have a 10% price reduction | 30 | 75 |
Welcome Home | Newly adopted or born animals will begin life at 2-heart level | 30 | 70 |
Barnyard Bounty II | Ducks and horses will sometimes drop extra produce | 30 | 80 |
Wind Down | The Mill Time for all mill recipes will be reduced by 10 minutes | 30 | 145 |
The Bell Tolls | You will receive the Big Bell crafting recipe. When rung, all animals will either enter or exit their respective building | 45 | 155 |
Maximum Milling | Crafting Animal Feeds at the mill will sometimes drop an additional item of the same kind | 45 | 150 |
Barnyard Bounty III | Sheep and Rabbits will sometimes drop extra produce | 45 | 145 |
Woodcrafting Perks
Total Essence cost: 1,010
Perk | What it does | Level | Essence |
---|---|---|---|
Hammer Timing I | Craft time for all crafting recipes is reduced by 10 minutes | 1 | 10 |
Lumberjack I | Breaking a branch will sometimes drop an extra piece of Wood | 1 | 15 |
Masonry I | Breaking a rock will sometimes drop an extra piece of Stone | 1 | 15 |
Forager | Chopping down a tree will occasionally drop a seasonally appropriate Forageable | 1 | 20 |
Hammer Timing II | Craft time for all crafting recipes is reduced by a further 10 minutes, totaling 20 minutes | 15 | 50 |
Natural | Chopping down any tree will occasionally drop Hardwood | 15 | 20 |
Quality Crafting | Crafting an item will occasionally result in a quality infusion, granting a 10% higher selling price | 15 | 95 |
Working with the Grain | Crafting an item will occasionally return one of its ingredients afterwards | 15 | 60 |
Material World | Material drops from breakables in the Mines will now drop twice as much | 30 | 75 |
Steady Supplies | Sod, Peat, and Cattails can now be purchased at the Carpenter’s Shop | 30 | 70 |
Set Pieces | Crafting an item will occasionally give you an extra one | 30 | 80 |
Hammer Timing III | Crafting an item will occasionally return one of its ingredients afterward | 30 | 50 |
Treemendous | Chopping down trees and stumps will now drop double the amount of wood | 45 | 155 |
Underground Inspiration | Coral and Crystals now drop materials twice as often | 45 | 145 |
Deliberate Debris | Farm debris will spawk 50% less often. This perk can be toggled on and off. | 45 | 150 |
Blacksmithing Perks
Total Essence cost: 675
Perk | What it does | Level | Essence |
---|---|---|---|
Copper Expert | The number of Silver Ore needed to make Silver Ingots is reduced by 1 | 1 | 15 |
Time Sensitive I | Crafting time for all Blacksmithing recipes is reduced by 10 minutes | 1 | 10 |
Sharp Blacksmithing | Crafting a weapon will occasionally result in a sharp infusion, increasing attack by +1 | 1 | 20 |
Fortified Blacksmithing | Crafting armor will occasionally result in a fortified infusion, increasing HP by +4 | 1 | 20 |
Iron Expert | The number of Copper Ore needed to make Copper Ingots is reduced by 1 | 15 | 50 |
Time Sensitive II | Crafting time for all Blacksmithing recipes is reduced by a further 10 minutes, totaling 20 minutes | 15 | 50 |
Leech Blacksmithing | Crafting a weapon will occasionally result in a leech infusion, restoring 1 HP when attacking a monster in the Mines | 15 | 45 |
Lightweight Blacksmithing | Crafting a tool will occasionally result in a lightweight infusion, sometimes dropping Stamina orbs when used | 15 | 45 |
Silver Expert | Crafting armor will occasionally result in a hasty infusion, increasing movement speed by 4% when worn | 30 | 75 |
Hasty Blacksmithing | Crafting armor will occasional result in a hasty infusion, increasing movement speed by 4% when worn | 30 | 75 |
Time Sensitive III | Crafting time for all Blacksmithing recipes is reduced by a further 10 minutes, totaling 30 minutes | 30 | 50 |
Empowered | Crafting a tool, weapon, or armor will be more likely to result in the infused version | 30 | 65 |
Empowered II | Crafting a tool, weapon, or armor will be even more likely to result in the infused version | 45 | 155 |
Perks unlocked at the Mines Dragon Statue in Fields of Mistria
To unlock Perks for Mining and Combat, you’ll need to interact with the Dragon Statue within the main entrance of the Mines. These will make your time in the Mines themselves much less arduous, and can even result in improved hauls from days spent down in the darkness.
Mining Perks
Total Essence cost: 745
Perk | What it does | Level | Essence |
---|---|---|---|
Earth Breaker | Breaking a rock in the Mines will occasionally destroy all other rocks in a 1×3 area around it | 1 | 20 |
Ore-riginal | Biome-specific Ore will sometimes drop from breaking rocks in the Mines | 1 | 25 |
Reclaimer | Biome-specific furniture will sometimes drop from treasure chests in the Mines | 1 | 15 |
Treasure Hunter | Treasure floors will sometimes appear in the Mines | 1 | 20 |
Iron Hound | Breaking an Iron node will occasionally drop an extra piece of Iron | 15 | 50 |
True Blue | Breaking a Sapphire node will occasionally drop an extra Sapphire | 15 | 45 |
Treasured | Treasure chests will become more likely to appear in the Mines | 15 | 45 |
Mine Time | Movement Speed will increase for 10 seconds when you first enter a new floor | 15 | 50 |
Resonance | Defeating an enemy can break a nearby rock | 30 | 75 |
Earth Breaker II | Effects of ‘Earth Breaker’ are now more likely to occur | 30 | 80 |
Silver Seeker | Breaking a Silver Ore node will occasionally drop an extra piece of Silver | 30 | 85 |
Fantastic Finds | You can no longer find wooden treasure chests and are now more likely to find higher tier chests | 30 | 80 |
Lost to History | Ritual Chamber floors will now sometimes appear in the Mines | 45 | 155 |
Combat Perks
Total Essence cost: 855
Perk | What it does | Level | Essence |
---|---|---|---|
Guardian’s Shield | Enchanters now briefly freeze in place after discharging | 1 | 10 |
True Strike | Your attacks will occasionally become critical, doing double damage in the Mines | 1 | 20 |
Jump Attack | Jumping and then attacking in mid-air will damage enemies in a small radius | 1 | 15 |
Well-Armed | Biome-unique armor and weapons will sometimes drop from treasure chests in the mines | 1 | 10 |
Quick Footed | Blue Sapling pools will grant a short speed boost rather than slow you down | 15 | 45 |
What an Offer | Using an Offering Shrine will bestow a short HP and Stamina buff in addition to their usual effect | 15 | 45 |
Generous in Defeat | Monsters will occasionally drop twice as many items when killed | 15 | 50 |
Dungeon Delicacies | Certain cooked dishes will occasionally drop from treasure chests in the Mines | 15 | 45 |
Perfect Prefix | Infusion power of infused weapons will double | 30 | 80 |
Rocking | Clod projectiles which are reflected back will now be more likely to result in a critical strike | 30 | 70 |
In Motion | Defeating a Monster will sometimes grand a brief speed boost | 30 | 75 |
Out of Juice | Enchanterns now briefly freeze in place after discharging | 30 | 70 |
Sonic Boom | If you attack the Essence Bat‘s sonic attack, unleash a Sonic Boom, damaging all enemies around you | 45 | 160 |
Gift Exchange | Once per day, the first hit you take is nullified | 45 | 155 |
Published: Nov 21, 2024 10:03 am