There are a lot of fish to catch in Fields of Mistria, and many of them have seasonal restrictions. However, there are a certain number of fish that can be caught in multiple seasons and as part of the first major update, these fish have their own collection at the Museum.
Prior to the update, any fish (or Insect) that appeared during more than one season was not included in any Museum collection. This new addition gives a whole new reason to hunt down all of these fish, but it can be hard to know what you’re looking for.
So, with this in mind, let’s go through all of the fish that can be found during more than one season, where you’ll find them, and all the other details that you’ll need in your endeavors to complete the Museum.
All multi-season fish in Fields of Mistria
All season fish
Rather than being limited to just a couple of seasons, these fish can be caught at any time of the year and are possibly the easiest to find.
Fish | Location | Shadow size |
Catfish | Pond | Medium |
Koi | Pond | Medium |
Roach | Pond | Medium |
Tetra | Pond | Small |
Turtle | Pond | Large |
Goby | River | Large |
Pike | River | Large |
Smallmouth Bass | River | Small |
Trout | River | Medium |
Sardine | Ocean | Small |
Tuna | Ocean | Large |
Pollock | Ocean | Large |
Squid | Ocean | Small |
Spring and Fall fish
These four fish (and one frog) will only spawn during Spring and Fall, so you’re out of luck if you’re in the middle of Summer or the snow is falling.
Fish | Location | Shadow size |
Frog | Pond | Small |
Snakehead | Pond | Large |
Rock Bass | River | Medium |
Sturgeon | River | Large |
Salmon | River | Large |
Summer and Winter fish
There are seven fish and one frog that spawn only during Summer and Winter. Unlike the previous multi-season fish, there is one here that has weather restrictions associated.
Fish | Location | Shadow size | Weather |
Bullfrog | Pond | Small | Rain or Snow |
Snapping Turtle | Pond | Large | Any |
Chum | River | Large | Any |
Gar | River | Large | Any |
Pufferfish | Ocean | Medium | Any |
Bonito | Ocean | Medium | Any |
Cod | Ocean | Large | Any |
Octopus | Ocean | Large | Any |
Cave fish
Although these fish fall into their own category within the Museum, they also don’t have any seasonal restrictions and can be found at any time, so they deserve to be included here.
Fish | Location | Shadow size |
Rock Guppy | Upper Mines (1-20) | Small |
Cave Shrimp | Upper Mines (1-20) | Small |
Stone Loach | Upper Mines (1-20) | Medium |
Cave Eel | Upper Mines (1-20) | Medium |
Cave Shark | Upper Mines (1-20) | Large |
Archerfish | Tide Caverns (21-40) | Small |
Sapphire Betta | Tide Caverns (21-40) | Small |
Transparent Jellyfish | Tide Caverns (21-40) | Medium |
Water Balloon Fish | Tide Caverns (21-40) | Medium |
Mini-Whale Shark | Tide Caverns (21-40) | Large |
Pebble Minnow | Deep Earth (41-60) | Small |
Shardfin | Deep Earth (41-60) | Small |
Earth Eel | Deep Earth (41-60) | Medium |
Rockbiter | Deep Earth (41-60) | Medium |
Emerald Horned Charger | Deep Earth (41-60) | Large |
Published: Nov 19, 2024 04:57 am