Roblox’s Ijul Piece 2 is the perfect game for anime lovers, as it blends the worlds of One Piece and Jujutsu Kaisen. Like many RPGs, it offers various factions, known as “families,” that can improve your performance substantially.
Here’s a look into all Ijul Piece 2 families and how to roll for them.
How to roll for all families in Ijul Piece 2
To roll for families in Ijul Piece 2, you must speak to the Random Family NPC in the Safe Zone. Test your luck with two rarities: Diamond and Robux. While Robux will require premium purchases, the Diamond offers free access. Fortunately, a fewĀ Ijul Piece 2Ā codesĀ provide a significant amount of gems, allowing you to spin for more families.
Each family harnesses Day and Night Buffs that will activate during a specific time. For example, one family might provide a damage boost during the day and a defense boost at night. It works just like any other gaming day and night cycle, and you can keep track of the server time at the center. Now that we’ve covered the basics, we’ll show you all Roblox Ijul Piece 2 families, including their buffs and rarity types:
Families | Types | Day Buffs | Night Buffs | Diamond Rarities | Robux Rarities |
---|---|---|---|---|---|
Normal Family | Common | N/A | N/A | 58.75% | 47.5% |
Yamagata Clan | Common | +2% Item Drop, +2% Diamonds | +2% HP, +2% Damage | 58.75% | 47.5% |
Kanemoto Clan | Common | +2% EXP, +2% HP | +2% Money, +2% Damage | 58.75% | 47.5% |
Tetsuya Clan | Common | +5% Money, -7% Money | +5% HP, -7% HP | 58.75% | 47.5% |
Ishikawa Family | Common | +5% Damage, -7% Money | +5% HP, -7% EXP | 58.75% | 47.5% |
Iwao Clan | Uncommon | +10% Item Drops, -12% Damage | +10% EXP, -12% HP | 30% | 30% |
Kaneshiro Clan | Uncommon | +5% Damage, +5% Item Drops | +5% HP, +5% EXP | 30% | 30% |
Kurogane Tribe | Uncommon | +10% HP, -12% Money | +5% Damage, -12% EXP | 30% | 30% |
Shirogane Family | Uncommon | +4% EXP, 4% Damage | +10% Damage, -12% EXP | 30% | 30% |
Kuroishi Family | Rare | +20% Diamonds, -25% Damage | +20% Item Drops, -25% HP | 10% | 20% |
Arashiryuu Clan | Rare | +10% Damage, +10% Money | +10% HP, +10% Item Drops | 10% | 20% |
Koganehana Tribe | Rare | +8% Diamonds, +8% Damage | +8% Money, +8% HP | 10% | 20% |
Akagami Clan | Rare | +20% Damage and -25% Money | +20% HP, -25% EXP | 10% | 20% |
Titanousuke Clan | Legendary | +25% HP, -30% Item Drops | +25% Damage, -30% EXP | 1% | 2% |
Tenshiho Clan | Legendary | +12% Money, +12% Diamonds | +12% Item Drops, +12% Tax Evasion | 1% | 2% |
Getsuga Vanguard | Legendary | +15% Damage, +15% Item Drops | +15% Money, +15% HP | 1% | 2% |
Ryujin Lineage | Legendary | +30% Item Drops, -35% Damage | +30% Tax Evasion, -35% HP | 1% | 2% |
Tengoku Dominion | Mythical | +25% Damage, 25% Item Drops | +25% HP, +25 Tax Evasion | .25% | .5% |
Shinsei Clan | Mythical | +50% HP, -40% Item Drops | +50% Damage, -40% EXP | .25% | .5% |
Koryu Clan | Mythical | +20% Money, +20% Diamonds | +20 Damage, +20% Diamonds | .25% | .5% |
Fushico Family | Mythical | +50% Diamonds, -60% Damage | +50% Tax Evasion, -60% HP | .25% | .5% |
You’ll likely acquire the Common types, as their chances are much higher. However, it’s possible to change the spin’s rarities by turning them on and off via the ‘Confirmation before spin’ section.
Every spin costs 500 Diamonds or 50 Robux. Premium users will likely need to spend $4.99 to get the 400 Robux Package, but other options exist.
As you might expect, the Mythical types are some of the best families you can use in Ijul Piece 2. However, they’ll be much harder to get due to their meager chances. Rely on the Uncommon and Rare types to get you by in the game’s early stages, but be cautious and avoid using the Normal Family. It doesn’t provide any buffs whatsoever, so try your luck again with another roll.
Published: Oct 1, 2024 02:58 pm