When it comes to cooking in Disney Dreamlight Valley, I think it’s fair to say that some recipes are far more worthy of being cooked than others. 5-star recipes not only give more energy when consumed, but they also (usually) sell for the most gold as well.
On top of that, if you’re looking to befriend the Ravens in the Forgotten Lands, you’re going to need some 5-star meals to feed them. These are their favorite food, and your key to unlocking Raven companions.
With that said, not all 5-star meals can be cooked at any given time. Some are locked within quests and cannot be prepared again after the quest itself is done, while others are seasonal and can only be cooked within events. In this guide, I’m going to focus on meals which can be cooked at any time, as long as you have the ingredients.
Table of contents
5-star meals in Disney Dreamlight Valley’s base game
All of these recipes can be cooked from the very beginning of your playthrough, regardless of whether you’ve purchased either of the DLCs or not. You don’t need to be told or learn a recipe in order to cook it, simply throw all of the ingredients into the pot and you will get your meal.
Base game 5-star Appetizers
Meal | Recipe | Selling price | Energy |
---|---|---|---|
Arendellian Pickled Herring | 1 Herring 1 Lemon 1 Onion 1 Garlic 1 of any Spice | 352 | 2,092 |
Large Seafood Platter | 4 of any Seafood 1 Lemon | 56 | 1,810 |
Potato Leek Soup | 1 Leek 1 Potato 1 Milk 1 Onion 1 Garlic | 1,415 | 1,984 |
Sesame Balls | 1 Wheat 1 Ginger 1 Rice 1 Soya 1 Seaweed | 322 | 722 |
Base game 5-star Entrees
Meal | Recipe | Selling price | Energy |
---|---|---|---|
Bouillabaisse | 2 of any Seafood 1 Shrimp 1 Tomato 1 of any Vegetable | 529 | 2,114 |
Fish Creole | 1 of any Fish 1 off any Vegetable 1 Garlic 1 Rice 1 Tomato | 225 | 822 |
Ghostly Fish Steak | 1 Here and There Fish 1 Lemon 1 Asparagus 1 Bell Pepper 1 Oregano | 3,548 | 3,282 |
Greek Pizza | 1 of any Spice 1 Tomato 1 Onion 1 Cheese 1 Wheat | 622 | 1,142 |
Gumbo | 1 Okra 1 Shrimp 1 Chili Pepper 1 Tomato 1 Onion | 1,093 | 2,226 |
Lancetfish Paella | 1 Lancetfish 1 Shrimp 1 of any Seafood 1 Tomato 1 Rice | 1,653 | 4,550 |
Lobster Roll | 1 Lobster 1 Wheat 1 Lemon 1 Butter 1 Garlic | 1,959 | 4,928 |
Mediterranean Salad | 1 Cucumber 1 Tomato 1 Onion 1 Lettuce 1 of any Spice | 597 | 966 |
Mushu’s Congee | 1 Rice 1 Egg 1 Mushroom 1 Garlic 1 Ginger | 657 | 1,658 |
Ranch Salad | 1 Lettuce 1 Bell Pepper 1 Corn 1 Tomato 1 Onion | 396 | 714 |
Ratatouille | 1 Tomato 1 Eggplant 1 Onion 1 Zucchini 1 of any Spice | 906 | 1,562 |
Teriyaki Salmon | 1 Soya 1 Salmon 1 Sugarcane 1 Rice 1 Ginger | 557 | 1,726 |
Tuna Burger | 1 Tuna 1 Onion 1 Lemon 1 Wheat 1 of any Vegetable | 491 | 1,922 |
Vegetarian Pizza | 2 of any Vegetable 1 Tomato 1 Cheese 1 Wheat | 350 | 754 |
Base game 5-star Desserts
Meal | Recipe | Selling price | Energy |
---|---|---|---|
Aurora’s Cake | 1 Wheat 1 Sugarcane 1 Egg 1 Milk 1 of any Fruit | 767 | 1,572 |
Banana Split | 1 Slush Ice 1 Banana 1 Milk 1 Sugarcane 1 of any Sweet | 714 | 2,074 |
Birthday Cake | 1 Cocoa Bean 1 Wheat 1 Sugarcane 1 Egg 1 Butter | 749 | 2,310 |
Gingerbread House | 1 Wheat 1 Ginger 1 Sugarcane 1 Vanilla 1 Egg | 545 | 1,460 |
Mermaid Cupcake | 1 Milk 1 Wheat 1 Butter 1 Sugarcane 1 Scallop | 785 | 1,690 |
Minnie Cupcake | 1 Milk 1 Wheat 1 Butter 1 Sugarcane 1 Apple | 745 | 2,040 |
Pastry Cream and Fruits | 3 of any Fruit 1 Milk 1 Sugarcane | 440 | 958 |
Princess Aurora Raspberry Cupcake | 1 Milk 1 Wheat 1 Butter 1 Sugarcane 1 Raspberry | 738 | 1,990 |
Spaceship Earth Cupcake | 1 Milk 1 Wheat 1 Butter 1 Sugarcane 1 Coconut | 772 | 2,440 |
Stitch Cupcake | 1 Milk 1 Wheat 1 Butter 1 Sugarcane 1 Blueberry | 751 | 2,140 |
Wedding Cake | 1 Butter 1 Sugarcane 1 Vanilla 1 Egg 1 Wheat | 769 | 1,415 |
5-star meals in Disney Dreamlight Valley: A Rift in Time DLC
Unlike those mentioned previously, you’ll need to have purchased the Disney Dreamlight Valley: A Rift in Time DLC in order to prepare any of the following meals. Again, you don’t need to be handed the recipe in order to cook them, you’ll simply need to source the ingredients.
Rift in Time 5-star Appretizers
Meal | Recipe | Selling price | Energy |
---|---|---|---|
Bulgur Salad | 1 Wheat 1 Cucumber 1 Tomato 1 Mint 1 of any Spice | 396 | 910 |
Rift in Time 5-star Entrees
Meal | Recipe | Selling Price | Energy |
---|---|---|---|
Biryani | 1 Poultry 1 Rice 1 Cinnamon 1 Cumin 1 Mint | 1,049 | 1,468 |
Blend of the Bayou | 1 Prisma Shrimp 1 Rice 1 Celery 1 Butter 1 of any Spice | 2,409 | 4,238 |
Brandade de Morue | 1 Cod 1 Potato 1 Milk 1 Lemon 1 Garlic | 757 | 2,336 |
Butter Chicken | 1 Poultry 1 Tomato 1 Butter 1 Lemon 1 Garlic | 1,200 | 2,142 |
Fabulous Fajitas | 1 Poultry 1 Wheat 2 of any Vegetable 1 Cumin | 851 | 852 |
Hawaiian Pizza | 1 Pork 1 Wheat 1 Tomato 1 Cheese 1 Pineapple | 1,577 | 1,506 |
Meaty Taco | 1 Venison 1 Chili Pepper 1 Corn 1 of any Vegetable 1 Cumin | 1,785 | 1,112 |
Rainboullabaisse | 1 Prisma Shrimp 1 of any Seafood 1 Rainbow Trout 1 Tomato 1 of any Vegetable | 1,087 | 4,174 |
Royal Burger | 1 Pork 1 Venison 1 Wheat 1 of any Vegetable 1 Cheese | 2,303 | 1,670 |
Sand Stew | 1 Dunebopper 1 Sand Fish 1 of any Vegetable 1 Sand Worm 1 of any Spice | 2,244 | 5,000 |
Shawarma | 1 Venison 1 Rice 1 Lemon 1 Cinnamon 1 Garlic | 1,877 | 2,048 |
Shish Taouk | 1 Poultry 1 Rice 1 Lemon 1 Garlic 1 Oregano | 1,109 | 1,928 |
Sweet and Sour Stir-Fry | 1 Poultry 1 Broccoli 1 Canola 1 Dreamango 1 Pineapple | 2,148 | 2,350 |
Rift in Time 5-star Desserts
Meal | Recipe | Selling price | Energy |
---|---|---|---|
Red Velvet | 1 Wheat 1 Cheese 1 Egg 1 Cocoa Bean 1 Vanilla | 783 | 2,458 |
Spiky Berry Pie | 1 Wheat 1 Butter 1 Cactoberries 1 Strawberry 1 of any Spice | 421 | 2,188 |
5-star meals in Disney Dreamlight Valley: Storybook Vale DLC
The Storybook Vale expansion added a staggering 96 new meals to the roster, with quite a few 5-star meals along that long list. You will of course need to own the Storybook Vale expansion in order to cook any of the following meals.
Storybook Vale 5-star Appetizers
Meal | Recipe | Selling price | Energy |
---|---|---|---|
Greek Potatoes | 1 Potato 1 Garlic 1 Salt Crystal 1 of any Fruit 1 of any Spice | 351 | 688 |
Lightning Bolt | 1 Stygian Mudskipper 1 Lamprey 2 Lightning Spice 1 of any Sweet | 5,000 | 5,000 |
Storybook Vale 5-star Entreés
Meal | Recipe | Selling price | Energy |
---|---|---|---|
Spanakopita | 1 Onion 1 Spinach 1 Flyleaf Feta 1 Garlic 1 of any Spice | 561 | 982 |
Roasted Barley and Veggies | 1 Barley 1 Brussel Sprouts 1 Onion 1 Flyleaf Feta 1 of any Vegetable | 476 | 1,422 |
Mussel Risotto | 1 Mussel 1 Rice 1 Olives 1 Garlic 1 of any Spice | 377 | 1,488 |
Hippocampus Cepelinai Dumplings | 1 Hippocampus 1 Onion 1 Potato 1 Spiral Strawberry 1 Black Pepper | 925 | 2,634 |
Grilled Koi Gyro | 1 Koi 1 Wheat 1 Cucumber 1 Olives 1 of any Spice | 417 | 1,428 |
Greek Salad | 1 Cucumber 1 Radish 1 Flyleaf Feta 1 Olives 1 of any Vegetable | 654 | 1,476 |
Grecian Fish Bake | 1 Stygian Mudskipper 1 Elysian Grain 1 Olives 1 Salt Crystal 1 Ambrosia | 2,800 | 5,000 |
Flying Fish Quenelles | 1 Flying Fish 1 Porcini 1 Flyleaf Feta 1 of any Vegetable 1 of any Protein | 325 | 890 |
Chimera Skewer | 1 Hippocampus 1 Trumpet Snail 1 Flying Fish 1 Brussel Sprouts 1 of any Fish | 481 | 2,720 |
Caprese Salad | 1 Flyleaf Feta 1 Olives 1 Salt Crystal 1 of any Vegetable 1 of any Spice | 244 | 1,092 |
Argossian Pizza | 1 Elysian Grain 1 Onion 1 Flyleaf Feta 1 Olives 1 of any Vegetable | 668 | 1,384 |
Storybook Vale 5-star Desserts
Meal | Recipe | Selling price | Energy |
---|---|---|---|
Unbirthday Cake | 1 Faerie Rye 1 Shovelbird Egg 1 Yogurt 1 Nutmeg 1 Ambrosia | 603 | 2,746 |
Merryweather’s Gingersnaps | 1 Faerie Rye 1 Shovelbird Egg 1 Ginger 1 Nutmeg 1 Sour Berries | 443 | 2,596 |
Published: Nov 21, 2024 05:53 am