The Desolate Dwelling update brought underwater exploration to Fisch and a new area called the Desolate Deep. Within it, you can find a new totem, two new rods, a bunch of new fish, and more. For more details, check out the Fisch Roblox Desolate Dwelling update notes below.
Table of Contents
Fisch Desolate Dwelling Update Patch Notes
New NPCs, Bestiaries, and Regions in Desolate Dwelling
The region that is added to Fisch with the Desolate Dwelling update is called the Desolate Deep, and it’s located under the ocean close to the Statue of Sovereignty (-795, 130, -3100). There are five new NPCs: two Merchants, Roddy and Clarence (lore NPCs), and the Inn Keeper, and they are all located within the Desolate Pocket (-1500, -235, -2870) and the hidden merchant area (-980, -245, -2700).
You can reach the Desolate Pocket by reaching the mine-ridden path to the right of the warning sign (avoid the mines as they instantly kill you) at the bottom of the Desolate Deep. For the secret merchant area, follow the narrow passages to the left of the sign.
Also, there is the Desolate Brine Pool (-1800, -140, -3400), which is another secret area containing a different bestiary to the Desolate Deep. You can fish in it using the Reinforced Rod, and you can reach it by navigating the above-water tunnels in the Desolate Pocket. You’ll need a glider to climb the rocks, so get one either at the merchant or at the Albino Trader at Roslit Bay.
New Fish in Desolate Dwelling
Fish | Rarity | Region | Location | Preferred Time | Preferred Weather | Preferred Season | Preferred Bait |
---|---|---|---|---|---|---|---|
Bone | Trash | Desolate Brine Pool | Anywhere | N/A | N/A | N/A | Magnet |
Gazerfish | Common | Desolate Brine Pool | Anywhere | Day | N/A | Autumn Winter | Worm |
Brine Shrimp | Uncommon | Desolate Brine Pool | Anywhere | N/A | N/A | N/A | N/A |
Globe Jellyfish | Unusual | Desolate Brine Pool | Anywhere | N/A | Foggy | N/A | N/A |
Dweller Catfish | Rare | Desolate Brine Pool | Anywhere | Day | N/A | Winter | N/A |
Eyefestation | Legendary | Desolate Brine Pool | Anywhere | Night | Foggy | Autumn | Fish Head |
Spectral Serpent | Mythic | Desolate Brine Pool | Anywhere | Night | N/A | N/A | Truffle Worm |
Stalactite | Trash | Desolate Deep | Anywhere | N/A | N/A | N/A | Magnet |
Horseshoe Crab | Common | Desolate Deep | Anywhere | N/A | Clear Rainy | Spring | N/A |
Slate Tuna | Common | Desolate Deep | Anywhere | N/A | Clear Rainy | Spring | Super Flakes |
Phantom Ray | Uncommon | Desolate Deep | Anywhere | Night | N/A | Autumn Summer | Weird Algae |
Coral Geode | Uncommon | Desolate Deep | Anywhere | N/A | N/A | N/A | Magnet |
Cockatoo Squid | Unusual | Desolate Deep | Anywhere | Night | N/A | Winter Summer | Minnow |
Rockstar Hermit Crab | Unusual | Desolate Deep | Anywhere | N/A | Foggy | Summer | N/A |
Banditfish | Rare | Desolate Deep | Anywhere | N/A | N/A | Spring | Insect |
Midnight Axolotl | Legendary | Desolate Deep | Anywhere | Night | N/A | Spring Autumn | Insect |
Barbed Shark | Legendary | Desolate Deep | Anywhere | N/A | N/A | N/A | Fish Head |
Emperor Jellyfish | Mythic | Desolate Deep | Anywhere | N/A | Rainy | N/A | Magnet |
Sea Mine | Mythic | Desolate Deep | Crab Cage | N/A | Clear | N/A | N/A |
Whiptail Catfish | Legendary | Moosewood | Freshwater | Night | N/A | Spring Autumn | Seaweed |
Sea Turtle | Mythical | Terrapin Island | Anywhere | Day | N/A | N/A | N/A |
Voltfish | Mythical | Sunstone Island | Anywhere | Night | Rainy | N/A | Super Flakes |
Axolotl | Legendary | Roslit Bay | Freshwater | Night | N/A | N/A | Insect |
Whale Shark | Mythic | Ocean | Shark Hunts | Day | Clear Cloudy | Summer Autumn | Shrimp |
New Items in Desolate Dwelling
Item | Price | Location | Use |
---|---|---|---|
Basic Diving Gear | 3,000 | Moosewood (Shipwright) | Increases underwater air capacity. |
Advanced Diving Gear | 15,000 | Desolate Deep (Ocean Surface) | Massively increases underwater air capacity. |
Flippers | 9,000 | Desolate Pocket (Merchant) | Boost to underwater movement speed. |
Super Flippers | 30,000 | Desolate Deep (Maverick – Merchant) | Large boost to underwater movement speed. |
Tidebreaker | 80,000 | Desolate Pocket (Merchant) | Massive boost to underwater movement speed. |
Aurora Totem | 500,000 | Desolate Pocket | Triggers an Aurora Event on the server. |
New Rods in Desolate Dwelling
Rod | Location | Cost | Lure Time | Luck | Control | Resilience | Max Kg |
---|---|---|---|---|---|---|---|
Trident Rod | Desolate Deep | 150,000 | 20% | 100% | 0 | 0% | 6,000 |
Reinforced Rod | Desolate Deep | 20,000 | 0% | 15% | 0.05 | 0% | Inf |
New Bait in Desolate Dwelling
Bait | Rarity | Preferred Luck | Universal Luck | Lure Speed | Resilience |
---|---|---|---|---|---|
Coral | Unusual | 0 | 0 | 20 | 20 |
Deep Coral | Legendary | -10 | 0 | 0 | 50 |
New Enchants in Desolate Dwelling
Enchant | Effect | Usefulness |
---|---|---|
Quality | Increases luck by 15%, Resilience by 5%, and Lure Speed by 15% | 7/10 |
Hasty | Decreases Lure Time by 55% | 9/10 |
Noir | Increases Albino and Darkened mutations chances by 10% | 4/10 |
Balance & Quality of Life Changes
- Increased inventory selling speed at merchants.
- Improved boat handling and acceleration/deceleration speed.
- Improved game latency and FPS optimization.
- New Mythical mutation effect.
- Fixed bestiary descriptions.
- Abundances for Shark Hunts now show up on the radar without having to toggle it off and on.
That wraps all the changes that have come to Fisch Roblox with the Desolate Dwelling update. For more guides just like this one, visit the Fisch section here on Destructoid.
Published: Oct 28, 2024 08:55 am