Marvel GO season has arrived in Monopoly GO and what’s best time to snag some rewards. Scopely, the developers, constantly release new events for players to earn some sweet items, and this time it is Asgardian Gains, which is a second solo event of Marvel GO.
To help you understand more, we have created a comprehensive guide on everything you need to know about the Asgardian Gains event in Monopoly GO.
What to do in the Asgardian Gains event in Monopoly GO?
The Asgardian event is very simple, as all you have to do is roll the dice and land on the Chance, Tax, and Utility tiles to accumulate points. These accumulated points will help you unlock milestones in the event.
However, there is a downside, as landing on these tiles will only land you single-digit points. Since this event has 46 milestones, it will take a lot of dice rolls to snag all rewards.
Monopoly GO Asgardian Gains rewards
As mentioned before, you have to earn points to snag all 46 milestone rewards. Here is the list of all rewards along with the required points:
Milestone | Reward | Points |
1 | Cash | 5 |
2 | 20 Dice | 10 |
3 | Cash | 15 |
4 | 40 Dice | 45 |
5 | Green Sticker Pack | 35 |
6 | 5-Minute Cash Boost | 40 |
7 | Cash | 45 |
8 | Mystery Box (125 Dice, Green Sticker Pack) | 150 |
9 | 50 Dice | 50 |
10 | Cash | 60 |
11 | Yellow Sticker Pack | 75 |
12 | 160 Dice | 180 |
13 | Cash | 85 |
14 | 100 Dice | 90 |
15 | 25-Minute Mega Heist | 100 |
16 | Mystery Box (300 Dice, Cash, Yellow Sticker Pack) | 450 |
17 | Cash | 110 |
18 | 125 Dice | 120 |
19 | 10-Minute High Roller | 130 |
20 | 500 Dice | 600 |
21 | Cash | 140 |
22 | 150 Dice | 150 |
23 | Cash | 160 |
24 | Mystery Box (750 Dice, Pink Sticker Pack, Roll Match) | 1000 |
25 | 10-Minute Cash Boost | 180 |
26 | 175 Dice | 200 |
27 | Cash | 210 |
28 | 750 Dice | 900 |
29 | Cash | 220 |
30 | 225 Dice | 250 |
31 | Mystery Box (1K Dice, Cash, Blue Sticker Pack) | 1400 |
32 | Cash | 260 |
33 | 275 Dice | 300 |
34 | 35-Minute Mega Heist | 350 |
35 | 350 Dice | 400 |
36 | Purple Sticker Pack | 1700 |
37 | Cash | 500 |
38 | 500 Dice | 600 |
39 | Cash | 1,800 |
40 | 550 Dice | 750 |
41 | Cash | 800 |
42 | 2,500 Dice | 3,500 |
43 | 15-Minute High Roller | 900 |
44 | 800 Dice | 1,150 |
45 | Cash | 1,100 |
46 | Mystery Box (7,000 Dice, Pink Sticker Pack) | 7,500 |
Monopoly GO Asgardian Gains schedule
The Asgardian Gains event is already live in Monopoly GO and will wrap on October 2, 2024.
Published: Sep 30, 2024 02:07 pm