Like many farming simulators, fishing is one of the quickest ways to earn money in Fields of Mistria. It also helps you establish your collection finds for the museum and knock off a few tasks for the villagers. So, if you want a complete guide to Field of Mistria’s fishing, we’ll dive into all fish types and their locations.
All fish types and where to find them in Fields of Mistria
After you’ve obtained the Worn Fishing Rod, you can start your fishing ventures at the Beach, the Mines, and the many bodies of water in Mistria. Cast your line when there’s a shadow of a fish in the water, and hoist it up once the ‘!’ marker appears. There will also be diving spots and schools of fish to diversify your capturing techniques. No bait is required to do this, but you must have enough stamina to cast the line or dive.
Some critters only spawn during specific seasons, changing up the villager requests along with it. Here’s a look into all fish types in Fields of Mistria, including where to find them:
Fish Types | Rarities | Seasons | Locations |
---|---|---|---|
Alligator Gar | Rare | Winter | Ponds |
Anchovy | Common | Spring | The Beach |
Angel Fish | Common | Spring | Ponds |
Barb | Common | Spring | Ponds |
Blue Gill | Common | Spring | Rivers |
Bluefish | Common | Fall | Ponds |
Bonito | Common | Summer/Winter | The Beach |
Bowfish | Common | Winter | Rivers |
Bream | Common | Summer | Rivers |
Brown Bullhead | Common | Summer | Ponds |
Brown Trout | Common | Spring | Ponds |
Bullfrog | Common | Spring | Ponds |
Burbot | Common | Winter | Ponds |
Butterfish | Common | Fall | The Beach |
Carp | Common | Spring | Rivers |
Catfish | Uncommon | All seasons | Ponds |
Char | Common | Summer | The Beach |
Cherry Fish | Legendary | Spring | Ponds |
Chub | Common | Spring | Rivers |
Chum | Uncommon | Summer/Winter | Rivers |
Cod | Common | Summer/Winter | The Beach |
Crab | Common | Summer | The Beach |
Crucian Carp | Common | Spring | Ponds |
Dace | Common | Winter | Ponds |
Dart | Common | Summer | The Beach |
Fiber | N/A | All seasons | Everywhere |
Flathead Catfish | Common | Winter | Ponds |
Freshwater Eel | Common | Winter | Rivers |
Frog | Common | Spring/Fall | Ponds |
Gar | Common | Summer/Winter | Rivers |
Giant Koi | Rare | Summer | Ponds |
Giant Tilapia | Uncommon | Winter | Ponds |
Goby | Uncommon | All seasons | Rivers |
Golden Shiner | Common | Summer | Ponds |
Goldfish | Rare | Spring | Ponds |
Grayling | Common | Fall | Rivers |
Grouper | Rare | Summer | The Beach |
Halibut | Common | Fall | The Beach |
Herring | Common | Winter | Rivers |
Horse Mackerel | Common | Winter | The Beach |
Jellyfish | Common | Spring/Fall | The Beach |
Killifish | Common | Fall | Ponds |
King Crab | Common | Winter | The Beach |
Koi | Common | All seasons | Ponds |
Lake Chub | Common | Summer | Ponds |
Lamprey | Common | Fall | Rivers |
Leaf Fish | Legendary | Fall | Rivers |
Lightning Fish | Legendary | Summer | Rivers |
Loach | Common | Summer | Rivers |
Lobster | Common | Spring | The Beach |
Mackerel | Common | Spring | The Beach |
Minnow | Common | Summer | Rivers |
Oarfish | Rare | Winter | The Beach |
Ocean Sunfish | Rare | Spring | The Beach |
Octopus | Uncommon | Summer/Winter | The Beach |
Paddlefish | Rare | Spring | Rivers |
Perch | Common | Fall | Rivers |
Pike | Common | All seasons | Rivers |
Pollock | Common | All seasons | The Beach |
Puffer Fish | Uncommon | Summer/Winter | The Beach |
Rainbow Trout | Common | Fall | Ponds |
Razorback | Rare | Fall | Rivers |
Red Snapper | Common | Spring/Fall | The Beach |
Roach | Common | All seasons | Ponds |
Rock Bass | Common | Spring/Fall | The Beach |
Salmon | Common | Spring/Fall | Rivers |
Sand Lance | Common | Winter | The Beach |
Sardine | Common | All seasons | The Beach |
Sauger | Common | Summer | Ponds |
Saury | Common | Fall | The Beach |
Sea Bass | Common | Winter | The Beach |
Shad | Common | Spring/Fall | The Beach |
Shadow Bass | Rare | Winter | Rivers |
Shark | Rare | Fall | The Beach |
Shrimp | Common | Spring | The Beach |
Smallmouth Bass | Common | All seasons | Rivers |
Snakehead | Uncommon | Spring/Fall | Ponds |
Snapping Turtle | Common | Summer/Winter | Ponds |
Snow Fish | Legendary | Winter | The Beach |
Squid | Common | All seasons | The Beach |
Stingray | Common | Summer | The Beach |
Striped Bass | Common | Fall | Ponds |
Sturgeon | Uncommon | Spring/Fall | Rivers |
Sweetfish | Common | Summer | Rivers |
Swordfish | Uncommon | Spring/Fall | The Beach |
Tarpon | Rare | Summer | Rivers |
Tetra | Common | All seasons | Ponds |
Tilapia | Common | Winter | Ponds |
Trout | Common | All seasons | Rivers |
Tuna | Common | All seasons | The Beach |
Turtle | Common | All seasons | Ponds |
Walleye | Common | Spring | Rivers |
White Perch | Rare | Fall | Ponds |
Wood | N/A | All seasons | Everywhere |
The Mines fish
Fish Types | Rarities | Locations |
---|---|---|
Archerfish | Uncommon | Tide Caverns |
Cave Eel | Uncommon | Upper Mines |
Cave Shark | Rare | Upper Mines |
Cave Shrimp | Common | Upper Mines |
Earth Eel | Common | Deep Earth |
Emeral – Horned Charger | Rare | Deep Earth |
Mini-Whale Shark | Rare | Tide Caverns |
Pebble Minnow | Common | Deep Earth |
Rock Guppy | Uncommon | Upper Mines |
Rockbiter | Uncommon | Deep Earth |
Sapphire Betta | Common | Tide Caverns |
Shardfin | Uncommon | Deep Earth |
Stone Loach | Common | Upper Mines |
Transparent Jellyfish | Common | Tide Caverns |
Fish discovered in The Mines don’t involve any specific season, but they will require you to unlock various seals for the higher tiers. Check out our Earth and Water Seals to access these locked areas in Fields of Mistria.
The Legendary fish brings even more challenges, as it mandates a Level 30 fishing level. Speak to Caldurus to obtain a unique perk for this and gradually rise up the ranks. I suggest acquiring the Appealing Reeling perk first in Tier 1, as it helps lure the critters to your bobber more quickly. The better the rarity, the more money you’ll get from this diverse lineup of fish.
Published: Aug 19, 2024 03:46 pm